:
Sales Orders
S/O Date Rec. Inv # Client Employee
6751 02-01-2024 6831 BROTHER MART & BAKERY
6752 02-01-2024 6832 Caf' Laziz
6753 02-01-2024 6833 Caf' Laziz
6754 02-02-2024 6834 BLUE FIG
6750 02-01-2024 6835 SELIM'S DONER KEBAP HOUSE
6749 02-01-2024 6836 ZDAR MARKET
6755 02-02-2024 6837 JASMINE MARKET
6759 02-04-2024 6858 JASMINE MARKET
6763 02-04-2024 6844 SABABA MEDITERRANEAN CUISINE
6762 02-04-2024 6839 BOARD BITES
6760 02-04-2024 6840 LA PROUIDANCI
6766 02-05-2024 6841 BROTHER MART & BAKERY
6767 02-05-2024 6842 ROYAL PALACE -(469)728-5635
6772 02-05-2024 6859 WILLIAMS FRIED CHICKEN - GARLAND
6768 02-05-2024 6843 BLUE FIG
6765 02-04-2024 6845 ZDAR MARKET
6774 02-06-2024 6846 BABA'S INTERNATIONAL MARKET
6775 02-06-2024 6847 MASALA TWIST
6756 02-04-2024 6848 TEXAN FOOD SERVICE
6758 02-04-2024 6849 JASMINE MARKET
6770 02-05-2024 6850 OASIS INTERNATIONAL MARKET
6773 02-05-2024 6851 ZABIHA #1
6757 02-04-2024 6852 SELIM'S DONER KEBAP HOUSE
6761 02-04-2024 N/A AL MARKAZ GROCERIES AND RESTAURANT
6764 02-04-2024 6855 APNA BAZAAR GRILL
6776 02-08-2024 6856 ZDAR MARKET
6771 02-05-2024 6857 WILLIAMS CHICKEN
6769 02-05-2024 6860 AFRAH PASTRIES
6779 02-11-2024 6861 BABA'S INTERNATIONAL MARKET
6781 02-11-2024 6862 BOARD BITES
6782 02-11-2024 6863 LA PROUIDANCI
6792 02-13-2024 6864 BROTHER MART & BAKERY
6793 02-13-2024 6865 TEXAN FOOD SERVICE
6780 02-11-2024 6866 SABABA MEDITERRANEAN CUISINE
6786 02-11-2024 6867 ZDAR MARKET
6790 02-12-2024 6868 BLUE FIG
6794 02-13-2024 N/A WALK - IN
6795 02-13-2024 6869 MASALA TWIST
6797 02-14-2024 6884 WILLIAMS FRIED CHICKEN - GARLAND
6785 02-11-2024 6870 TEXAN FOOD SERVICE
6783 02-11-2024 6875 AL MARKAZ GROCERIES AND RESTAURANT
6796 02-14-2024 6883 WILLIAMS CHICKEN
6788 02-12-2024 6871 SELIM'S DONER KEBAP HOUSE
6791 02-12-2024 6872 ZABIHA #1
6789 02-12-2024 6873 OASIS INTERNATIONAL MARKET
6777 02-10-2024 6874 JASMINE MARKET
6784 02-11-2024 6876 APNA BAZAAR GRILL
6787 02-12-2024 6881 AFRAH PASTRIES
6799 02-16-2024 6877 BABA'S INTERNATIONAL MARKET
6800 02-16-2024 6878 SELIM'S DONER KEBAP HOUSE
6798 02-15-2024 6879 ZDAR MARKET
6801 02-16-2024 6880 Caf' Laziz
6803 02-18-2024 N/A SHAHRZAD
6802 02-18-2024 6898 SELIM'S DONER KEBAP HOUSE
6778 02-10-2024 6882 JASMINE MARKET
6808 02-18-2024 6886 BOARD BITES
6807 02-18-2024 6887 LA PROUIDANCI
6810 02-18-2024 6888 BAGELOLOGY
6806 02-18-2024 6889 SABABA MEDITERRANEAN CUISINE
6817 02-19-2024 6890 ZDAR MARKET
6818 02-19-2024 6891 BLUE FIG
6820 02-20-2024 6892 MASALA TWIST
6809 02-18-2024 6896 AL MARKAZ GROCERIES AND RESTAURANT
6814 02-18-2024 6899 TEXAN FOOD SERVICE
6821 02-22-2024 6893 SELIM'S DONER KEBAP HOUSE
6822 02-22-2024 N/A BABA'S INTERNATIONAL MARKET
6819 02-19-2024 6894 ZABIHA #1
6804 02-18-2024 6895 JASMINE MARKET
6815 02-19-2024 6897 OASIS INTERNATIONAL MARKET
6823 02-22-2024 N/A Caf' Laziz
6813 02-18-2024 6900 APNA BAZAAR GRILL
6824 02-22-2024 6901 ZDAR MARKET
6811 02-18-2024 6902 WILLIAMS CHICKEN
6812 02-18-2024 6903 WILLIAMS FRIED CHICKEN - GARLAND
6805 02-18-2024 6904 JASMINE MARKET
6816 02-19-2024 6905 AFRAH PASTRIES
6826 02-25-2024 6907 LA PROUIDANCI
6825 02-25-2024 6906 BOARD BITES
6828 02-25-2024 6909 SABABA MEDITERRANEAN CUISINE
6836 02-26-2024 6908 BLUE FIG
6830 02-25-2024 6927 WILLIAMS FRIED CHICKEN - GARLAND
6833 02-26-2024 6910 ZDAR MARKET
6839 02-27-2024 6911 JASMINE MARKET
6841 02-27-2024 6912 BROTHER MART & BAKERY
6842 02-27-2024 6913 MASALA TWIST
6844 02-28-2024 6914 TURKISH CAFE& LOUNGE
6838 02-26-2024 6915 TEXAN FOOD SERVICE
6837 02-26-2024 6916 ZABIHA #1
6835 02-26-2024 6917 OASIS INTERNATIONAL MARKET
6831 02-25-2024 6918 JASMINE MARKET
6840 02-27-2024 6919 BABA'S INTERNATIONAL MARKET
6843 02-27-2024 6920 SELIM'S DONER KEBAP HOUSE
6827 02-25-2024 6921 AL MARKAZ GROCERIES AND RESTAURANT
6829 02-25-2024 6922 APNA BAZAAR GRILL
6845 02-29-2024 6923 ZDAR MARKET
6846 03-01-2024 6924 TURKISH CAFE& LOUNGE
6847 03-01-2024 6925 Caf' Laziz
6832 02-25-2024 6926 JASMINE MARKET
6834 02-26-2024 6928 AFRAH PASTRIES
6848 03-02-2024 6931 SABABA MEDITERRANEAN CUISINE
6852 03-03-2024 6929 BOARD BITES
6851 03-03-2024 6930 LA PROUIDANCI
6858 03-04-2024 6932 BLUE FIG
6856 03-03-2024 6933 ZDAR MARKET
6864 03-05-2024 6934 MASALA TWIST
6866 03-06-2024 6935 JASMINE MARKET
6850 03-03-2024 6951 WILLIAMS FRIED CHICKEN - GARLAND
6861 03-04-2024 6936 TEXAN FOOD SERVICE
6863 03-05-2024 6937 WALK - IN
6860 03-04-2024 6939 SELIM'S DONER KEBAP HOUSE
6867 03-06-2024 6940 BABA'S INTERNATIONAL MARKET
6849 03-03-2024 6941 AL MARKAZ GROCERIES AND RESTAURANT
6865 03-05-2024 6938 ZABIHA #1
6857 03-04-2024 6942 OASIS INTERNATIONAL MARKET
6854 03-03-2024 6943 JASMINE MARKET
6868 03-07-2024 6944 NADEEM TRADERS LLC
6869 03-07-2024 6945 Caf' Laziz
6870 03-07-2024 6946 ROYAL PALACE -(469)728-5635
6871 03-07-2024 6947 ALBAGHDADY BAKERY
6853 03-03-2024 6948 APNA BAZAAR GRILL
6862 03-04-2024 6949 JASMINE MARKET
6859 03-04-2024 6950 AFRAH PASTRIES
6873 03-07-2024 6952 ZDAR MARKET
6872 03-07-2024 6953 TURKISH CAFE& LOUNGE
6885 03-11-2024 N/A ALBAGHDADY BAKERY
6880 03-10-2024 6954 BLUE FIG
6878 03-10-2024 6955 LA PROUIDANCI
6879 03-10-2024 6956 BOARD BITES
6888 03-11-2024 6959 MASALA TWIST
6886 03-11-2024 6957 ZDAR MARKET
6875 03-10-2024 6958 SABABA MEDITERRANEAN CUISINE
6874 03-10-2024 6960 TEXAN FOOD SERVICE
6892 03-14-2024 6961 ROYAL PALACE -(469)728-5635
6882 03-10-2024 6962 AL MARKAZ GROCERIES AND RESTAURANT
6889 03-12-2024 6963 WALK - IN
6891 03-12-2024 6964 ZABIHA #1
6887 03-11-2024 6965 OASIS INTERNATIONAL MARKET
6883 03-11-2024 6966 JASMINE MARKET
6893 03-14-2024 6967 SELIM'S DONER KEBAP HOUSE
6877 03-10-2024 6968 WILLIAMS CHICKEN
6881 03-10-2024 6969 APNA BAZAAR GRILL
6890 03-12-2024 6972 AFRAH PASTRIES
6876 03-10-2024 6970 WILLIAMS FRIED CHICKEN - GARLAND
6884 03-11-2024 6971 JASMINE MARKET
6894 03-14-2024 6974 BABA'S INTERNATIONAL MARKET
6896 03-15-2024 6975 Caf' Laziz
6898 03-17-2024 6978 LA PROUIDANCI
6904 03-18-2024 6976 SELIM'S DONER KEBAP HOUSE
6897 03-17-2024 6977 BOARD BITES
6900 03-17-2024 6979 SABABA MEDITERRANEAN CUISINE
6910 03-18-2024 6980 MASALA TWIST
6909 03-18-2024 6981 BLUE FIG
6913 03-20-2024 6982 BROTHER MART & BAKERY
6911 03-18-2024 6983 ZABIHA #1
6914 03-21-2024 6984 ZABIHA #1
6915 03-21-2024 6985 Caf' Laziz
6917 03-21-2024 6986 ZABIHA #1
6912 03-19-2024 6987 TEXAN FOOD SERVICE
6901 03-17-2024 6988 APNA BAZAAR GRILL
6899 03-17-2024 6989 AL MARKAZ GROCERIES AND RESTAURANT
6916 03-21-2024 6990 BABA'S INTERNATIONAL MARKET
6906 03-18-2024 6991 OASIS INTERNATIONAL MARKET
6918 03-21-2024 6992 ZDAR MARKET
6919 03-22-2024 6993 ROYAL PALACE -(469)728-5635
6907 03-18-2024 6994 JASMINE MARKET
6905 03-18-2024 6995 AFRAH PASTRIES
6903 03-17-2024 6996 WILLIAMS CHICKEN
6902 03-17-2024 6997 WILLIAMS FRIED CHICKEN - GARLAND
6920 03-22-2024 N/A WALK - IN
6926 03-24-2024 7003 SABABA MEDITERRANEAN CUISINE
6922 03-24-2024 6998 BOARD BITES
6923 03-24-2024 6999 LA PROUIDANCI
6934 03-26-2024 7000 TEXAN FOOD SERVICE
6928 03-25-2024 7001 ZDAR MARKET
6932 03-25-2024 7002 BLUE FIG
6935 03-26-2024 7004 MASALA TWIST
6936 03-26-2024 7005 ROYAL PALACE -(469)728-5635
6937 03-27-2024 7006 TEXAN FOOD SERVICE
6924 03-24-2024 N/A WILLIAMS FRIED CHICKEN - GARLAND
6933 03-25-2024 7013 WILLIAMS CHICKEN
6929 03-25-2024 7007 TEXAN FOOD SERVICE
6930 03-25-2024 7008 OASIS INTERNATIONAL MARKET
6925 03-24-2024 7009 APNA BAZAAR GRILL
6921 03-24-2024 7010 AL MARKAZ GROCERIES AND RESTAURANT
6927 03-25-2024 7011 JASMINE MARKET
6938 03-28-2024 7012 Caf' Laziz
6941 03-29-2024 7014 TEXAN FOOD SERVICE
6939 03-28-2024 7015 BABA'S INTERNATIONAL MARKET
6942 03-29-2024 7016 SELIM'S DONER KEBAP HOUSE
6940 03-28-2024 7017 ZDAR MARKET
6944 03-29-2024 7018 BROTHER MART & BAKERY
6943 03-29-2024 7019 ROYAL PALACE -(469)728-5635
6949 03-31-2024 7020 WILLIAMS FRIED CHICKEN - GARLAND
6951 03-31-2024 7021 JASMINE MARKET
6952 04-01-2024 7022 TEXAN FOOD SERVICE
6947 03-31-2024 7023 LA PROUIDANCI
6946 03-31-2024 7024 BOARD BITES
6931 03-25-2024 7025 AFRAH PASTRIES
6954 04-01-2024 7026 SABABA MEDITERRANEAN CUISINE
6953 04-01-2024 N/A BLUE FIG
6962 04-02-2024 7028 SABABA MEDITERRANEAN CUISINE
6963 04-02-2024 7027 MASALA TWIST
6965 04-03-2024 7029 SELIM'S DONER KEBAP HOUSE
6966 04-03-2024 7030 TEXAN FOOD SERVICE
6969 04-05-2024 7031 SELIM'S DONER KEBAP HOUSE
6964 04-02-2024 7032 TEXAN FOOD SERVICE
6967 04-04-2024 7033 BABA'S INTERNATIONAL MARKET
6970 04-05-2024 7034 Caf' Laziz
6948 03-31-2024 7035 WILLIAMS CHICKEN
6960 04-01-2024 7036 WILLIAMS FRIED CHICKEN - GARLAND
6945 03-31-2024 7037 AL MARKAZ GROCERIES AND RESTAURANT
6955 04-01-2024 7038 JASMINE MARKET
6957 04-01-2024 7039 OASIS INTERNATIONAL MARKET
6961 04-01-2024 7040 ZABIHA #1
6950 03-31-2024 7041 APNA BAZAAR GRILL
6968 04-04-2024 7042 ZDAR MARKET
6959 04-01-2024 7043 SELIM'S DONER KEBAP HOUSE
6956 04-01-2024 7044 JASMINE MARKET
6958 04-01-2024 7045 AFRAH PASTRIES
6972 04-07-2024 7050 SABABA MEDITERRANEAN CUISINE
6976 04-07-2024 7046 LA PROUIDANCI
6975 04-07-2024 7047 BOARD BITES
6981 04-08-2024 7048 BAGELOLOGY
6985 04-08-2024 7049 BLUE FIG
6980 04-08-2024 7051 ZDAR MARKET
6984 04-08-2024 7057 TEXAN FOOD SERVICE
6986 04-09-2024 7052 MASALA TWIST
6987 04-10-2024 7053 ZDAR MARKET
6982 04-08-2024 7054 OASIS INTERNATIONAL MARKET
6973 04-07-2024 7055 JASMINE MARKET
6988 04-11-2024 7056 BABA'S INTERNATIONAL MARKET
6977 04-07-2024 7058 APNA BAZAAR GRILL
6971 04-07-2024 7059 AL MARKAZ GROCERIES AND RESTAURANT
6974 04-07-2024 7060 JASMINE MARKET
6979 04-07-2024 7064 WILLIAMS FRIED CHICKEN - GARLAND
6983 04-08-2024 7063 AFRAH PASTRIES
6989 04-12-2024 7061 ZDAR MARKET
6990 04-12-2024 7062 Caf' Laziz
7001 04-15-2024 7065 SELIM'S DONER KEBAP HOUSE
6993 04-14-2024 7066 BOARD BITES
6992 04-14-2024 7067 LA PROUIDANCI
7002 04-16-2024 7068 BLUE FIG
6999 04-14-2024 7069 SABABA MEDITERRANEAN CUISINE
6895 03-15-2024 6973 ZDAR MARKET
7000 04-14-2024 7070 ZDAR MARKET
7003 04-16-2024 7071 MASALA TWIST
7007 04-17-2024 7072 ZDAR MARKET
7008 04-18-2024 N/A BROTHER MART & BAKERY
7004 04-16-2024 7077 OASIS INTERNATIONAL MARKET
7005 04-16-2024 7073 TEXAN FOOD SERVICE
6995 04-14-2024 7074 WILLIAMS CHICKEN
6994 04-14-2024 7075 WILLIAMS FRIED CHICKEN - GARLAND
7009 04-18-2024 7076 ZABIHA #1
7010 04-19-2024 7078 ZDAR MARKET
6996 04-14-2024 7079 JASMINE MARKET
6998 04-14-2024 7080 APNA BAZAAR GRILL
6991 04-13-2024 7081 AL MARKAZ GROCERIES AND RESTAURANT
7006 04-16-2024 7082 AFRAH PASTRIES
6997 04-14-2024 7083 JASMINE MARKET
7011 04-21-2024 N/A AL MARKAZ GROCERIES AND RESTAURANT
7012 04-21-2024 N/A APNA BAZAAR GRILL
7013 04-21-2024 N/A LA PROUIDANCI
7014 04-21-2024 N/A WILLIAMS CHICKEN
7015 04-21-2024 N/A WILLIAMS FRIED CHICKEN - GARLAND
7016 04-21-2024 N/A JASMINE MARKET
7017 04-21-2024 N/A JASMINE MARKET
7020 04-21-2024 N/A BOARD BITES
7021 04-22-2024 N/A AFRAH PASTRIES
7022 04-22-2024 7084 Caf' Laziz
7025 04-22-2024 N/A OASIS INTERNATIONAL MARKET
7018 04-21-2024 7085 ZDAR MARKET
7019 04-21-2024 7086 SABABA MEDITERRANEAN CUISINE
7024 04-22-2024 7087 BLUE FIG
7023 04-22-2024 N/A TEXAN FOOD SERVICE
7026 04-23-2024 7088 MASALA TWIST
7027 04-24-2024 N/A ZABIHA #1
Invoices
Inv Date Rec. Client Employee T/C T/S Profit Prof %
6821 02/01/2024 TEXAN FOOD SERVICE $867.71 $1,059.38 $191.67 18.09%
6822 02/01/2024 JASMINE MARKET $1,618.90 $1,885.54 $266.64 14.14%
6823 02/01/2024 SELIM'S DONER KEBAP HOUSE $992.00 $1,184.00 $192.00 16.21%
6824 02/01/2024 ZABIHA #1 $4,101.37 $4,604.84 $503.47 10.93%
6825 02/01/2024 OASIS INTERNATIONAL MARKET $7,586.67 $7,961.78 $375.11 4.71%
6826 02/01/2024 APNA BAZAAR GRILL $5,001.03 $5,393.18 $392.15 7.27%
6827 02/01/2024 AL MARKAZ GROCERIES AND RESTAURANT $2,336.12 $2,628.42 $292.30 11.12%
6828 02/01/2024 WILLIAMS CHICKEN $992.60 $1,257.86 $265.26 21.08%
6829 02/01/2024 WILLIAMS FRIED CHICKEN - GARLAND $904.00 $1,174.00 $270.00 22.99%
6830 02/01/2024 AFRAH PASTRIES $2,896.56 $3,523.60 $627.04 17.79%
6831 02/01/2024 BROTHER MART & BAKERY $199.13 $233.07 $33.94 14.56%
6832 02/01/2024 Caf' Laziz $246.83 $284.05 $37.22 13.10%
6833 02/01/2024 Caf' Laziz $226.35 $336.43 $110.08 32.71%
6834 02/02/2024 BLUE FIG $246.90 $281.29 $34.39 12.22%
6835 02/02/2024 SELIM'S DONER KEBAP HOUSE $1,528.00 $1,772.00 $244.00 13.76%
6836 02/02/2024 ZDAR MARKET $497.27 $573.97 $76.70 13.36%
6837 02/02/2024 JASMINE MARKET $1,256.38 $1,338.26 $81.88 6.11%
6838 02/04/2024 JASMINE MARKET $566.08 $633.62 $67.54 10.65%
6839 02/05/2024 BOARD BITES $1,125.15 $1,274.36 $149.21 11.70%
6840 02/05/2024 LA PROUIDANCI $484.30 $573.46 $89.16 15.54%
6841 02/05/2024 BROTHER MART & BAKERY $137.95 $152.89 $14.94 9.77%
6842 02/05/2024 ROYAL PALACE -(469)728-5635 $600.55 $712.12 $111.57 15.66%
6843 02/06/2024 BLUE FIG $2,527.98 $2,688.38 $160.40 5.96%
6844 02/06/2024 SABABA MEDITERRANEAN CUISINE $479.90 $566.15 $86.25 15.23%
6845 02/06/2024 ZDAR MARKET $1,157.10 $1,313.64 $156.54 11.91%
6846 02/06/2024 BABA'S INTERNATIONAL MARKET $276.40 $312.80 $36.40 11.63%
6847 02/06/2024 MASALA TWIST $334.40 $398.40 $64.00 16.06%
6848 02/08/2024 TEXAN FOOD SERVICE $3,111.59 $3,772.33 $660.74 17.51%
6849 02/08/2024 JASMINE MARKET $1,538.45 $1,765.96 $227.51 12.88%
6850 02/08/2024 OASIS INTERNATIONAL MARKET $5,455.66 $5,669.15 $213.49 3.76%
6851 02/08/2024 ZABIHA #1 $3,043.56 $3,426.83 $383.27 11.18%
6852 02/08/2024 SELIM'S DONER KEBAP HOUSE $1,496.00 $1,672.00 $176.00 10.52%
6853 02/08/2024 AL MARKAZ GROCERIES AND RESTAURANT $2,217.91 $2,612.36 $394.45 15.09%
6855 02/08/2024 APNA BAZAAR GRILL $6,990.60 $7,603.30 $612.70 8.05%
6856 02/09/2024 ZDAR MARKET $989.91 $1,102.60 $112.69 10.22%
6857 02/10/2024 WILLIAMS CHICKEN $994.66 $1,265.65 $270.99 21.41%
6859 02/10/2024 WILLIAMS FRIED CHICKEN - GARLAND $958.00 $1,214.00 $256.00 21.08%
6860 02/10/2024 AFRAH PASTRIES $2,204.43 $2,665.77 $461.34 17.30%
6861 02/11/2024 BABA'S INTERNATIONAL MARKET $1,121.54 $1,256.10 $134.56 10.71%
6858 02/10/2024 JASMINE MARKET $652.49 $770.04 $117.55 15.26%
6862 02/12/2024 BOARD BITES $1,426.43 $1,600.35 $173.92 10.86%
6863 02/12/2024 LA PROUIDANCI $298.00 $360.80 $62.80 17.40%
6864 02/13/2024 BROTHER MART & BAKERY $125.86 $143.99 $18.13 12.59%
6865 02/13/2024 TEXAN FOOD SERVICE $122.71 $176.97 $54.26 30.65%
6866 02/13/2024 SABABA MEDITERRANEAN CUISINE $434.30 $513.70 $79.40 15.45%
6867 02/13/2024 ZDAR MARKET $791.80 $887.25 $95.45 10.75%
6868 02/13/2024 BLUE FIG $2,474.30 $2,642.69 $168.39 6.37%
6869 02/13/2024 MASALA TWIST $337.60 $400.00 $62.40 15.60%
6870 02/15/2024 TEXAN FOOD SERVICE $586.00 $634.80 $48.80 7.68%
6871 02/15/2024 SELIM'S DONER KEBAP HOUSE $3,536.00 $4,012.50 $476.50 11.87%
6872 02/15/2024 ZABIHA #1 $1,837.76 $2,076.25 $238.49 11.48%
6873 02/15/2024 OASIS INTERNATIONAL MARKET $9,678.54 $10,170.76 $492.22 4.83%
6874 02/15/2024 JASMINE MARKET $2,031.99 $2,342.98 $310.99 13.27%
6875 02/15/2024 AL MARKAZ GROCERIES AND RESTAURANT $3,045.05 $3,521.91 $476.86 13.53%
6876 02/15/2024 APNA BAZAAR GRILL $5,621.31 $6,232.56 $611.25 9.80%
6877 02/16/2024 BABA'S INTERNATIONAL MARKET $870.07 $992.80 $122.73 12.36%
6878 02/16/2024 SELIM'S DONER KEBAP HOUSE $857.32 $940.90 $83.58 8.88%
6879 02/16/2024 ZDAR MARKET $543.53 $616.94 $73.41 11.89%
6880 02/16/2024 Caf' Laziz $507.96 $559.96 $52.00 9.28%
6881 02/18/2024 AFRAH PASTRIES $2,331.47 $2,815.20 $483.73 17.18%
6882 02/18/2024 JASMINE MARKET $735.65 $847.59 $111.94 13.20%
6883 02/18/2024 WILLIAMS CHICKEN $979.19 $1,231.85 $252.66 20.51%
6884 02/18/2024 WILLIAMS FRIED CHICKEN - GARLAND $988.00 $1,218.00 $230.00 18.88%
6886 02/19/2024 BOARD BITES $1,477.70 $1,674.35 $196.65 11.74%
6887 02/19/2024 LA PROUIDANCI $333.28 $395.97 $62.69 15.83%
6888 02/19/2024 BAGELOLOGY $408.10 $459.58 $51.48 11.20%
6889 02/20/2024 SABABA MEDITERRANEAN CUISINE $445.30 $551.00 $105.70 19.18%
6890 02/20/2024 ZDAR MARKET $805.72 $936.48 $130.76 13.96%
6891 02/20/2024 BLUE FIG $1,787.15 $1,962.99 $175.84 8.95%
6892 02/20/2024 MASALA TWIST $339.20 $407.20 $68.00 16.69%
6893 02/22/2024 SELIM'S DONER KEBAP HOUSE $640.00 $775.00 $135.00 17.41%
6894 02/22/2024 ZABIHA #1 $3,791.34 $4,209.97 $418.63 9.94%
6895 02/22/2024 JASMINE MARKET $2,183.74 $2,447.93 $264.19 10.79%
6896 02/22/2024 AL MARKAZ GROCERIES AND RESTAURANT $2,614.04 $2,975.05 $361.01 12.13%
6897 02/22/2024 OASIS INTERNATIONAL MARKET $13,399.37 $14,088.88 $689.51 4.89%
6899 02/22/2024 TEXAN FOOD SERVICE $1,246.34 $1,718.85 $472.51 27.48%
6900 02/22/2024 APNA BAZAAR GRILL $6,408.69 $6,997.15 $588.46 8.40%
6898 02/22/2024 SELIM'S DONER KEBAP HOUSE $3,003.21 $3,237.76 $234.55 7.24%
6901 02/23/2024 ZDAR MARKET $739.50 $845.03 $105.53 12.48%
6902 02/24/2024 WILLIAMS CHICKEN $1,388.85 $1,777.41 $388.56 21.86%
6903 02/24/2024 WILLIAMS FRIED CHICKEN - GARLAND $998.00 $1,240.00 $242.00 19.51%
6904 02/24/2024 JASMINE MARKET $935.32 $1,081.40 $146.08 13.50%
6905 02/24/2024 AFRAH PASTRIES $3,090.00 $3,707.96 $617.96 16.66%
6906 02/26/2024 BOARD BITES $1,396.78 $1,656.71 $259.93 15.68%
6907 02/26/2024 LA PROUIDANCI $222.80 $267.60 $44.80 16.74%
6908 02/26/2024 BLUE FIG $3,707.86 $4,278.37 $570.51 13.33%
6909 02/26/2024 SABABA MEDITERRANEAN CUISINE $517.75 $621.25 $103.50 16.65%
6910 02/27/2024 ZDAR MARKET $910.94 $1,063.31 $152.37 14.32%
6911 02/27/2024 JASMINE MARKET $701.19 $835.69 $134.50 16.09%
6912 02/27/2024 BROTHER MART & BAKERY $93.94 $102.96 $9.02 8.76%
6913 02/27/2024 MASALA TWIST $346.00 $407.20 $61.20 15.02%
6914 02/28/2024 TURKISH CAFE& LOUNGE $53.37 $61.39 $8.02 13.06%
6915 02/29/2024 TEXAN FOOD SERVICE $692.09 $801.89 $109.80 13.69%
6916 02/29/2024 ZABIHA #1 $2,195.15 $2,446.39 $251.24 10.26%
6917 02/29/2024 OASIS INTERNATIONAL MARKET $14,780.77 $16,009.60 $1,228.83 7.67%
6918 02/29/2024 JASMINE MARKET $3,120.55 $3,548.23 $427.68 12.05%
6919 02/29/2024 BABA'S INTERNATIONAL MARKET $1,044.85 $1,128.09 $83.24 7.37%
6920 02/29/2024 SELIM'S DONER KEBAP HOUSE $1,331.79 $1,438.28 $106.49 7.40%
6921 02/29/2024 AL MARKAZ GROCERIES AND RESTAURANT $2,669.71 $3,065.92 $396.21 12.92%
6922 02/29/2024 APNA BAZAAR GRILL $5,383.81 $5,748.34 $364.53 6.34%
6923 02/29/2024 ZDAR MARKET $314.60 $363.23 $48.63 13.38%
6924 03/01/2024 TURKISH CAFE& LOUNGE $74.99 $86.26 $11.27 13.06%
6925 03/01/2024 Caf' Laziz $332.92 $370.33 $37.41 10.10%
6926 03/02/2024 JASMINE MARKET $1,131.22 $1,258.18 $126.96 10.09%
6927 03/02/2024 WILLIAMS FRIED CHICKEN - GARLAND $1,016.00 $1,244.00 $228.00 18.32%
6928 03/02/2024 AFRAH PASTRIES $3,308.21 $4,014.36 $706.15 17.59%
6929 03/04/2024 BOARD BITES $1,513.32 $1,731.59 $218.27 12.60%
6930 03/04/2024 LA PROUIDANCI $435.55 $536.24 $100.69 18.77%
6931 03/04/2024 SABABA MEDITERRANEAN CUISINE $542.60 $630.30 $87.70 13.91%
6932 03/05/2024 BLUE FIG $4,343.11 $4,719.84 $376.73 7.98%
6933 03/05/2024 ZDAR MARKET $855.44 $973.61 $118.17 12.13%
6934 03/05/2024 MASALA TWIST $346.00 $407.20 $61.20 15.02%
6935 03/06/2024 JASMINE MARKET $580.00 $640.00 $60.00 9.37%
6936 03/07/2024 TEXAN FOOD SERVICE $563.03 $639.95 $76.92 12.02%
6937 03/07/2024 WALK - IN $151.03 $179.43 $28.40 15.82%
6939 03/07/2024 SELIM'S DONER KEBAP HOUSE $517.05 $591.52 $74.47 12.58%
6941 03/07/2024 AL MARKAZ GROCERIES AND RESTAURANT $2,674.31 $3,095.74 $421.43 13.61%
6942 03/07/2024 OASIS INTERNATIONAL MARKET $14,266.29 $14,920.56 $654.27 4.38%
6943 03/07/2024 JASMINE MARKET $7,268.65 $8,010.63 $741.98 9.26%
6944 03/07/2024 NADEEM TRADERS LLC $157.23 $175.94 $18.71 10.63%
6945 03/07/2024 Caf' Laziz $384.33 $437.74 $53.41 12.19%
6946 03/07/2024 ROYAL PALACE -(469)728-5635 $793.12 $1,079.12 $286.00 26.50%
6947 03/07/2024 ALBAGHDADY BAKERY $294.14 $333.21 $39.07 11.72%
6948 03/07/2024 APNA BAZAAR GRILL $5,825.89 $6,313.81 $487.92 7.72%
6950 03/07/2024 AFRAH PASTRIES $3,456.17 $4,194.95 $738.78 17.61%
6951 03/07/2024 WILLIAMS FRIED CHICKEN - GARLAND $963.91 $1,199.93 $236.02 19.66%
6940 03/07/2024 BABA'S INTERNATIONAL MARKET $976.21 $1,070.44 $94.23 8.80%
6952 03/08/2024 ZDAR MARKET $1,311.19 $1,580.34 $269.15 17.03%
6953 03/08/2024 TURKISH CAFE& LOUNGE $142.29 $163.67 $21.38 13.06%
6938 03/07/2024 ZABIHA #1 $1,219.57 $1,254.21 $34.64 2.76%
6954 03/11/2024 BLUE FIG $5,135.71 $5,543.25 $407.54 7.35%
6955 03/11/2024 LA PROUIDANCI $440.96 $521.56 $80.60 15.45%
6956 03/11/2024 BOARD BITES $1,268.59 $1,448.57 $179.98 12.42%
6949 03/07/2024 JASMINE MARKET $9,276.59 $10,242.43 $965.84 9.42%
6957 03/12/2024 ZDAR MARKET $686.07 $770.60 $84.53 10.96%
6958 03/12/2024 SABABA MEDITERRANEAN CUISINE $658.75 $849.45 $190.70 22.44%
6959 03/12/2024 MASALA TWIST $346.00 $418.00 $72.00 17.22%
6960 03/14/2024 TEXAN FOOD SERVICE $680.87 $736.20 $55.33 7.51%
6961 03/14/2024 ROYAL PALACE -(469)728-5635 $471.73 $571.74 $100.01 17.49%
6962 03/14/2024 AL MARKAZ GROCERIES AND RESTAURANT $1,731.60 $1,984.40 $252.80 12.73%
6963 03/14/2024 WALK - IN $92.60 $110.01 $17.41 15.82%
6964 03/14/2024 ZABIHA #1 $1,580.77 $1,690.94 $110.17 6.51%
6965 03/14/2024 OASIS INTERNATIONAL MARKET $6,806.31 $7,184.40 $378.09 5.26%
6966 03/14/2024 JASMINE MARKET $4,971.12 $5,673.68 $702.56 12.38%
6967 03/14/2024 SELIM'S DONER KEBAP HOUSE $483.44 $651.23 $167.79 25.76%
