:
Sales Orders
S/O Date Rec. Inv # Client Employee
7973 03-03-2025 8017 ZDAR MARKET
7970 03-01-2025 8021 BLUE FIG
7974 03-04-2025 8022 MASALA TWIST
7976 03-04-2025 8023 JASMINE MARKET
7975 03-04-2025 8024 ALBAGHDADY BAKERY
7972 03-02-2025 8025 APNA BAZAAR GRILL
7978 03-05-2025 8034 WILLIAMS FRIED CHICKEN - GARLAND
7971 03-02-2025 8026 AL MARKAZ GROCERIES AND RESTAURANT
7980 03-06-2025 8027 GOLDEN SHAWARMA
7981 03-06-2025 8028 ALBAGHDADY BAKERY
7983 03-06-2025 8029 ZDAR MARKET
7987 03-10-2025 8030 NOOR CAFE
7986 03-10-2025 8032 BLUE FIG
7977 03-05-2025 8031 WILLIAMS CHICKEN
7982 03-06-2025 8033 TEXAN FOOD SERVICE
7984 03-08-2025 8042 APNA BAZAAR GRILL
7989 03-11-2025 8035 ZDAR MARKET
7979 03-05-2025 8036 AFRAH PASTRIES
7988 03-10-2025 8037 BROTHER MART & BAKERY
7990 03-11-2025 8038 MASALA TWIST
7992 03-12-2025 8039 BLUE FIG
7993 03-12-2025 8048 WILLIAMS FRIED CHICKEN - GARLAND
7994 03-12-2025 8040 ALBAGHDADY BAKERY
7996 03-13-2025 8041 BLUE FIG
7985 03-09-2025 8043 AL MARKAZ GROCERIES AND RESTAURANT
7997 03-14-2025 8044 ZDAR MARKET
8001 03-17-2025 8049 ZDAR MARKET
8002 03-17-2025 8045 GOLDEN SHAWARMA
7999 03-15-2025 8046 BLUE FIG
7991 03-12-2025 8047 WILLIAMS CHICKEN
7995 03-12-2025 8050 AFRAH PASTRIES
8005 03-18-2025 8052 BROTHER MART & BAKERY
8006 03-18-2025 8053 ZABIHA #1
8008 03-18-2025 8054 ALBAGHDADY BAKERY
8003 03-18-2025 8055 BLUE FIG
8007 03-18-2025 8056 JASMINE MARKET
7998 03-15-2025 8057 APNA BAZAAR GRILL
8000 03-16-2025 8058 AL MARKAZ GROCERIES AND RESTAURANT
8012 03-21-2025 8059 ZDAR MARKET
8011 03-20-2025 8062 TEXAN FOOD SERVICE
8009 03-19-2025 N/A AFRAH PASTRIES
8016 03-24-2025 8060 ZDAR MARKET
8013 03-21-2025 8061 BLUE FIG
8010 03-19-2025 8063 WILLIAMS CHICKEN
8009 03-19-2025 8064 AFRAH PASTRIES
8017 03-25-2025 8065 MASALA TWIST
8020 03-25-2025 8066 BROTHER MART & BAKERY
8018 03-25-2025 8067 ALBAGHDADY BAKERY
8021 03-26-2025 8068 BLUE FIG
8014 03-22-2025 8069 APNA BAZAAR GRILL
8023 03-26-2025 8079 WILLIAMS FRIED CHICKEN - GARLAND
8019 03-25-2025 8070 GOLDEN SHAWARMA
8015 03-23-2025 8071 AL MARKAZ GROCERIES AND RESTAURANT
8025 03-28-2025 8072 ZDAR MARKET
8029 03-31-2025 8078 ZABIHA #1
8030 03-31-2025 8073 Caf' Laziz
8032 03-31-2025 8074 NOOR CAFE
8022 03-26-2025 8075 WILLIAMS CHICKEN
8024 03-26-2025 8076 AFRAH PASTRIES
8031 03-31-2025 8077 ZDAR MARKET
8028 03-30-2025 8080 BLUE FIG
8033 04-01-2025 8081 ALBAGHDADY BAKERY
8034 04-01-2025 8082 MASALA TWIST
8036 04-02-2025 8083 BROTHER MART & BAKERY
8037 04-02-2025 8084 JASMINE MARKET
8039 04-02-2025 8096 WILLIAMS FRIED CHICKEN - GARLAND
8040 04-02-2025 8085 ZABIHA #1
8041 04-03-2025 8086 GOLDEN SHAWARMA
8027 03-30-2025 8087 APNA BAZAAR GRILL
8026 03-30-2025 8088 AL MARKAZ GROCERIES AND RESTAURANT
8042 04-03-2025 8089 ZDAR MARKET
8047 04-07-2025 8090 BLUE FIG
8048 04-07-2025 8091 GOLDEN SHAWARMA
8046 04-06-2025 8092 ZDAR MARKET
8043 04-04-2025 8093 BLUE FIG
8035 04-02-2025 8094 WILLIAMS CHICKEN
8038 04-02-2025 8095 AFRAH PASTRIES
8049 04-08-2025 8098 ALBAGHDADY BAKERY
8051 04-08-2025 8097 MASALA TWIST
8050 04-08-2025 8099 GOLDEN SHAWARMA
8052 04-08-2025 8100 BLUE FIG
8045 04-05-2025 8101 AL MARKAZ GROCERIES AND RESTAURANT
8044 04-05-2025 8102 APNA BAZAAR GRILL
8053 04-10-2025 8103 ANGEL CHICKEN KITCHEN
8054 04-10-2025 8104 NOOR CAFE
8055 04-10-2025 8105 ZDAR MARKET
8059 04-11-2025 8106 BABA'S INTERNATIONAL MARKET
8064 04-13-2025 8107 BROTHER MART & BAKERY
8068 04-14-2025 8108 ALBAGHDADY BAKERY
8066 04-14-2025 8109 TEXAN FOOD SERVICE
8065 04-13-2025 8110 ZDAR MARKET
8063 04-13-2025 8111 BLUE FIG
8056 04-11-2025 8112 AFRAH PASTRIES
8057 04-11-2025 8113 WILLIAMS CHICKEN
8058 04-11-2025 8114 WILLIAMS FRIED CHICKEN - GARLAND
8069 04-15-2025 8115 Caf' Laziz
8067 04-14-2025 8116 PHILO MARKET
8070 04-15-2025 8117 MASALA TWIST
8073 04-16-2025 8118 GOLDEN SHAWARMA
8074 04-16-2025 8131 WILLIAMS FRIED CHICKEN - GARLAND
8076 04-17-2025 8119 JASMINE MARKET
8071 04-15-2025 8120 BLUE FIG
8062 04-13-2025 N/A APNA BAZAAR GRILL
8060 04-13-2025 8123 AL MARKAZ GROCERIES AND RESTAURANT
8078 04-18-2025 8124 ZDAR MARKET
8077 04-17-2025 8125 BROTHER MART & BAKERY
8079 04-19-2025 8126 Caf' Laziz
8082 04-21-2025 8127 ALBAGHDADY BAKERY
8084 04-21-2025 8128 ZDAR MARKET
8072 04-16-2025 8129 WILLIAMS CHICKEN
8075 04-16-2025 8130 AFRAH PASTRIES
8086 04-22-2025 8132 MASALA TWIST
8085 04-22-2025 8133 BLUE FIG
8089 04-24-2025 8140 WILLIAMS FRIED CHICKEN - GARLAND
8080 04-19-2025 8134 APNA BAZAAR GRILL
8083 04-21-2025 8135 AL MARKAZ GROCERIES AND RESTAURANT
8090 04-24-2025 8136 GOLDEN SHAWARMA
8091 04-24-2025 8137 ZDAR MARKET
8092 04-25-2025 8138 BLUE FIG
8094 04-27-2025 8139 ZDAR MARKET
8087 04-24-2025 8141 AFRAH PASTRIES
8088 04-24-2025 8142 WILLIAMS CHICKEN
8096 04-29-2025 8143 ALBAGHDADY BAKERY
8097 04-29-2025 8144 MASALA TWIST
8099 04-30-2025 N/A WILLIAMS CHICKEN
8095 04-28-2025 8146 APNA BAZAAR GRILL
8093 04-27-2025 8145 AL MARKAZ GROCERIES AND RESTAURANT
8098 04-29-2025 8147 GOLDEN SHAWARMA
8100 04-30-2025 N/A AFRAH PASTRIES
8102 05-01-2025 N/A TEXAN FOOD SERVICE
8101 05-01-2025 8148 Caf' Laziz
8103 05-01-2025 8149 BROTHER MART & BAKERY
8104 05-01-2025 8150 ZDAR MARKET
Invoices
Inv Date Rec. Client Employee T/C T/S Profit Prof %
8017 03/03/2025 ZDAR MARKET $284.16 $335.12 $50.96 15.20%
8018 03/03/2025 WILLIAMS CHICKEN $838.22 $1,072.87 $234.65 21.87%
8020 03/03/2025 WILLIAMS FRIED CHICKEN - GARLAND $286.00 $362.00 $76.00 20.99%
8021 03/03/2025 BLUE FIG $3,657.49 $4,230.22 $572.73 13.53%
8022 03/04/2025 MASALA TWIST $348.40 $426.40 $78.00 18.29%
8023 03/04/2025 JASMINE MARKET $469.52 $636.99 $167.47 26.29%
8024 03/05/2025 ALBAGHDADY BAKERY $1,077.08 $1,301.94 $224.86 17.27%
8026 03/06/2025 AL MARKAZ GROCERIES AND RESTAURANT $5,015.71 $5,580.68 $564.97 10.12%
8025 03/05/2025 APNA BAZAAR GRILL $2,412.29 $2,776.58 $364.29 13.12%
8027 03/06/2025 GOLDEN SHAWARMA $543.75 $643.10 $99.35 15.44%
8028 03/06/2025 ALBAGHDADY BAKERY $279.80 $300.20 $20.40 6.79%
8029 03/06/2025 ZDAR MARKET $279.00 $344.13 $65.13 18.92%
8019 03/03/2025 AFRAH PASTRIES $3,809.60 $4,525.49 $715.89 15.81%
8030 03/10/2025 NOOR CAFE $36.57 $51.16 $14.59 28.51%
8031 03/10/2025 WILLIAMS CHICKEN $754.70 $971.90 $217.20 22.34%
8034 03/10/2025 WILLIAMS FRIED CHICKEN - GARLAND $286.00 $362.00 $76.00 20.99%
8032 03/10/2025 BLUE FIG $2,931.39 $3,431.47 $500.08 14.57%
8035 03/11/2025 ZDAR MARKET $518.82 $593.34 $74.52 12.56%
8036 03/11/2025 AFRAH PASTRIES $2,787.92 $3,187.41 $399.49 12.53%
8033 03/10/2025 TEXAN FOOD SERVICE $712.00 $835.60 $123.60 14.79%
8037 03/11/2025 BROTHER MART & BAKERY $395.56 $474.82 $79.26 16.69%
8039 03/12/2025 BLUE FIG $940.00 $970.00 $30.00 3.09%
8040 03/12/2025 ALBAGHDADY BAKERY $475.00 $503.00 $28.00 5.56%
8042 03/13/2025 APNA BAZAAR GRILL $3,406.46 $3,945.04 $538.58 13.65%
8043 03/13/2025 AL MARKAZ GROCERIES AND RESTAURANT $5,555.14 $6,118.97 $563.83 9.21%
8044 03/14/2025 ZDAR MARKET $449.94 $535.80 $85.86 16.02%
8041 03/13/2025 BLUE FIG $464.54 $512.33 $47.79 9.32%
8045 03/17/2025 GOLDEN SHAWARMA $1,212.00 $1,343.30 $131.30 9.77%
8046 03/17/2025 BLUE FIG $2,816.51 $3,137.01 $320.50 10.21%
8047 03/17/2025 WILLIAMS CHICKEN $828.61 $1,074.01 $245.40 22.84%
8048 03/17/2025 WILLIAMS FRIED CHICKEN - GARLAND $286.00 $362.00 $76.00 20.99%
8049 03/17/2025 ZDAR MARKET $534.66 $650.14 $115.48 17.76%
8050 03/18/2025 AFRAH PASTRIES $4,440.87 $5,141.75 $700.88 13.63%
8038 03/11/2025 MASALA TWIST $348.40 $435.20 $86.80 19.94%
8052 03/18/2025 BROTHER MART & BAKERY $339.96 $389.60 $49.64 12.73%
8053 03/18/2025 ZABIHA #1 $132.00 $159.59 $27.59 17.28%
8054 03/18/2025 ALBAGHDADY BAKERY $712.90 $797.21 $84.31 10.57%
8055 03/19/2025 BLUE FIG $1,417.46 $1,550.90 $133.44 8.60%
8056 03/19/2025 JASMINE MARKET $880.84 $990.80 $109.96 11.09%
8057 03/20/2025 APNA BAZAAR GRILL $3,019.32 $3,327.55 $308.23 9.26%
8058 03/20/2025 AL MARKAZ GROCERIES AND RESTAURANT $5,966.75 $6,540.10 $573.35 8.76%
8059 03/21/2025 ZDAR MARKET $260.68 $290.94 $30.26 10.40%
8061 03/24/2025 BLUE FIG $3,700.33 $4,055.89 $355.56 8.76%
8062 03/24/2025 TEXAN FOOD SERVICE $403.20 $490.00 $86.80 17.71%
8063 03/24/2025 WILLIAMS CHICKEN $902.57 $1,167.57 $265.00 22.69%
8064 03/24/2025 AFRAH PASTRIES $4,179.43 $4,775.88 $596.45 12.48%
8060 03/24/2025 ZDAR MARKET $771.51 $872.06 $100.55 11.53%
8065 03/25/2025 MASALA TWIST $364.40 $443.20 $78.80 17.77%
8066 03/26/2025 BROTHER MART & BAKERY $483.57 $544.48 $60.91 11.18%
8067 03/26/2025 ALBAGHDADY BAKERY $613.72 $690.02 $76.30 11.05%
8068 03/26/2025 BLUE FIG $518.00 $538.00 $20.00 3.71%
8069 03/26/2025 APNA BAZAAR GRILL $2,959.72 $3,428.60 $468.88 13.67%
8070 03/27/2025 GOLDEN SHAWARMA $3,108.35 $3,480.12 $371.77 10.68%
8071 03/27/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,653.26 $2,844.74 $191.48 6.73%
8072 03/28/2025 ZDAR MARKET $621.63 $708.48 $86.85 12.25%
8073 03/31/2025 Caf' Laziz $566.18 $618.29 $52.11 8.42%
8074 03/31/2025 NOOR CAFE $46.57 $51.54 $4.97 9.63%
8075 03/31/2025 WILLIAMS CHICKEN $971.92 $1,259.13 $287.21 22.81%
8076 03/31/2025 AFRAH PASTRIES $2,983.88 $3,796.82 $812.94 21.41%
8077 03/31/2025 ZDAR MARKET $1,819.98 $2,034.80 $214.82 10.55%
8078 03/31/2025 ZABIHA #1 $220.00 $249.00 $29.00 11.64%
8079 03/31/2025 WILLIAMS FRIED CHICKEN - GARLAND $286.00 $362.00 $76.00 20.99%
8080 03/31/2025 BLUE FIG $2,714.58 $2,931.70 $217.12 7.40%
8081 04/01/2025 ALBAGHDADY BAKERY $600.54 $688.46 $87.92 12.77%
8082 04/01/2025 MASALA TWIST $374.00 $443.20 $69.20 15.61%
8083 04/02/2025 BROTHER MART & BAKERY $461.51 $539.09 $77.58 14.39%
8084 04/02/2025 JASMINE MARKET $222.10 $278.89 $56.79 20.36%
8085 04/02/2025 ZABIHA #1 $427.16 $474.89 $47.73 10.04%
8086 04/03/2025 GOLDEN SHAWARMA $498.72 $597.69 $98.97 16.55%
8087 04/03/2025 APNA BAZAAR GRILL $2,899.52 $3,224.72 $325.20 10.08%
8088 04/03/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,082.51 $3,363.18 $280.67 8.34%
8089 04/03/2025 ZDAR MARKET $355.90 $411.40 $55.50 13.49%
8090 04/07/2025 BLUE FIG $629.18 $675.05 $45.87 6.79%
8092 04/07/2025 ZDAR MARKET $948.99 $1,104.16 $155.17 14.05%
8093 04/07/2025 BLUE FIG $3,628.51 $3,923.90 $295.39 7.52%
8094 04/07/2025 WILLIAMS CHICKEN $1,131.60 $1,454.34 $322.74 22.19%
8095 04/07/2025 AFRAH PASTRIES $2,674.35 $3,058.62 $384.27 12.56%
8096 04/07/2025 WILLIAMS FRIED CHICKEN - GARLAND $286.00 $362.00 $76.00 20.99%
8091 04/07/2025 GOLDEN SHAWARMA $1,236.82 $1,426.35 $189.53 13.28%
8097 04/08/2025 MASALA TWIST $438.40 $492.40 $54.00 10.96%
8098 04/08/2025 ALBAGHDADY BAKERY $443.40 $483.40 $40.00 8.27%
8099 04/09/2025 GOLDEN SHAWARMA $636.00 $708.84 $72.84 10.27%
8100 04/09/2025 BLUE FIG $423.77 $506.27 $82.50 16.29%
8101 04/09/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,674.74 $2,936.74 $262.00 8.92%
8102 04/09/2025 APNA BAZAAR GRILL $2,802.97 $3,162.08 $359.11 11.35%
8103 04/10/2025 ANGEL CHICKEN KITCHEN $92.40 $97.60 $5.20 5.32%
8104 04/10/2025 NOOR CAFE $116.07 $126.88 $10.81 8.52%
8105 04/10/2025 ZDAR MARKET $732.81 $810.69 $77.88 9.60%
8106 04/11/2025 BABA'S INTERNATIONAL MARKET $251.23 $289.34 $38.11 13.17%
8107 04/14/2025 BROTHER MART & BAKERY $331.19 $376.87 $45.68 12.12%
8108 04/14/2025 ALBAGHDADY BAKERY $820.74 $942.85 $122.11 12.95%
8109 04/14/2025 TEXAN FOOD SERVICE $580.10 $830.78 $250.68 30.17%
8110 04/14/2025 ZDAR MARKET $1,126.42 $1,310.30 $183.88 14.03%
8111 04/14/2025 BLUE FIG $1,678.13 $1,826.97 $148.84 8.14%
8112 04/14/2025 AFRAH PASTRIES $2,611.53 $2,963.40 $351.87 11.87%
8113 04/14/2025 WILLIAMS CHICKEN $1,097.27 $1,419.17 $321.90 22.68%
8114 04/14/2025 WILLIAMS FRIED CHICKEN - GARLAND $290.00 $366.00 $76.00 20.76%
8115 04/15/2025 Caf' Laziz $746.83 $828.69 $81.86 9.87%
8116 04/15/2025 PHILO MARKET $240.19 $255.20 $15.01 5.88%
8117 04/15/2025 MASALA TWIST $460.80 $505.60 $44.80 8.86%
8118 04/16/2025 GOLDEN SHAWARMA $1,042.62 $1,166.74 $124.12 10.63%
8119 04/17/2025 JASMINE MARKET $132.00 $162.79 $30.79 18.91%
8120 04/17/2025 BLUE FIG $434.72 $522.43 $87.71 16.78%
8121 04/17/2025 APNA BAZAAR GRILL $2,909.78 $3,284.07 $374.29 11.39%
8123 04/17/2025 AL MARKAZ GROCERIES AND RESTAURANT $752.40 $818.60 $66.20 8.08%
8124 04/18/2025 ZDAR MARKET $364.00 $409.93 $45.93 11.20%
8125 04/18/2025 BROTHER MART & BAKERY $342.78 $391.83 $49.05 12.51%
8126 04/20/2025 Caf' Laziz $342.91 $375.32 $32.41 8.63%
8127 04/21/2025 ALBAGHDADY BAKERY $541.95 $638.04 $96.09 15.05%
8128 04/21/2025 ZDAR MARKET $1,048.57 $1,197.84 $149.27 12.46%
8129 04/21/2025 WILLIAMS CHICKEN $1,149.36 $1,474.17 $324.81 22.03%
8131 04/21/2025 WILLIAMS FRIED CHICKEN - GARLAND $290.00 $366.00 $76.00 20.76%
8130 04/21/2025 AFRAH PASTRIES $3,570.43 $4,055.45 $485.02 11.95%
8132 04/22/2025 MASALA TWIST $454.40 $505.60 $51.20 10.12%
8133 04/23/2025 BLUE FIG $173.90 $205.94 $32.04 15.55%
8135 04/24/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,225.63 $2,425.78 $200.15 8.25%
8134 04/24/2025 APNA BAZAAR GRILL $2,326.77 $2,614.26 $287.49 10.99%
8136 04/24/2025 GOLDEN SHAWARMA $1,030.56 $1,200.78 $170.22 14.17%
8137 04/25/2025 ZDAR MARKET $1,104.29 $1,218.04 $113.75 9.33%
8139 04/28/2025 ZDAR MARKET $589.73 $653.29 $63.56 9.73%
8140 04/28/2025 WILLIAMS FRIED CHICKEN - GARLAND $294.00 $366.00 $72.00 19.67%
8141 04/28/2025 AFRAH PASTRIES $4,151.80 $4,765.15 $613.35 12.87%
8142 04/28/2025 WILLIAMS CHICKEN $956.90 $1,222.26 $265.36 21.71%
8138 04/28/2025 BLUE FIG $2,785.07 $3,109.77 $324.70 10.44%
8143 04/29/2025 ALBAGHDADY BAKERY $573.32 $648.20 $74.88 11.55%
8144 04/29/2025 MASALA TWIST $454.40 $510.40 $56.00 10.97%
8145 04/30/2025 AL MARKAZ GROCERIES AND RESTAURANT $778.40 $853.60 $75.20 8.80%
8146 04/30/2025 APNA BAZAAR GRILL $2,853.59 $3,165.31 $311.72 9.84%
8147 04/30/2025 GOLDEN SHAWARMA $1,739.04 $1,937.88 $198.84 10.26%
8148 05/01/2025 Caf' Laziz $572.79 $622.64 $49.85 8.00%
8149 05/01/2025 BROTHER MART & BAKERY $268.31 $313.94 $45.63 14.53%
8150 05/01/2025 ZDAR MARKET $881.44 $1,011.36 $129.92 12.84%
$168,289.08 $192,040.40 $23,751.32 12.37%
Employees
Name S/Os Invoices Date Hired Status Date Term
Heckman, Jeff 0 0 1/13/2019 Active N/A
Elkharoubi, Sofian 39 46 10/21/2018 Active N/A
lionard, lio 1 2 3/11/2019 Active N/A
(sales), van 30 43 4/18/2019 Active N/A
, NABEEL 3 8 1/29/2020 Active N/A
Jobs
JobName Security Status
Admin Administrative Active
SOFIAM Sales Active
lio Sales Active
NA Sales Active
Clients
Name Address SO Invoices Sales Profit
ZDAR MARKET 214 E Spring Valley Rd
Richardson, TX 75081
618 18 $14,491.82 $1,799.29
ZABIHA (Irving) 3455 N. Beltline Rd #103
Irving, TX 75062
0 0 $0.00 $0.00
SUBZI MANDI - PLANO 6921 Independence Pkwy
Plano, TX 75023
4 0 $0.00 $0.00
SHAWARMA WORLD INC 5330 N MacArthur Blvd
Irving, TX 75038
0 0 $0.00 $0.00
SHAHRZAD 970 N Coit Rd #3025
Richardson, TX 75080
115 0 $0.00 $0.00
SABABA MEDITERRANEAN CUISINE 743 Brick Row Dr
Richardson, TX 75081
511 0 $0.00 $0.00
OASIS INTERNATIONAL MARKET 6150 Independence Pkwy #E
Plano, TX 75023
161 0 $0.00 $0.00
INDO PAK SUPER MARKET 323 E. Polk St
Richardson, TX 75081
0 0 $0.00 $0.00
DIMASSI'S MEDITERRANEAN - PLANO 4950 State Hwy 121
Plano, TX 75024
181 0 $0.00 $0.00
DECCAN GRILL 535 W. Airport Fwy Suite #10
Irving, TX 75062
0 0 $0.00 $0.00
BLUE FIG 4101 Park Blvd #135
Plano, TX 75074
332 16 $32,127.85 $3,214.27
APNA BAZAAR GRILL 2000 Old Denton Rd
CARROLLTON, TX 75006
14 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL 2787 Preston Rd
Frisco, TX 75034
67 0 $0.00 $0.00
AFRAH PASTRIES 318 E. Main St
Richardson, TX 75081
348 9 $36,269.97 $5,060.16
ALBAGHDADY BAKERY 327 N. Greenville Ave
Richardson, TX 75081
72 10 $6,993.32 $854.87
MEDINA MARKET 1409 Shiloh Rd #200
Plano, TX 75074
3 0 $0.00 $0.00
JASMINE HOOKAH #1 107 E. Main St
Richardson TX, TX 75081
67 0 $0.00 $0.00
INDO PLAZA 2548 Dickerson Pkwy
Carrollton, TX 75006
0 0 $0.00 $0.00
KHATOUN DALLAS 8024SPRING VALLEY Rd
DALLAS, TX 75240
19 0 $0.00 $0.00
ROYAL HALAL MEAT & BAKERY 6205 COIT RD SUITE # 324
PLANO, TX 75024
0 0 $0.00 $0.00
NADINE HALAL MARKET 501 SOUTH INDUSTRIAL BLVD.
EULESS, TX 76040
397 0 $0.00 $0.00
ALBILAD RESTAURANT 850 SOUTH GREEN VILLE AVE. #110
RICHARDSON, TX 75081
41 0 $0.00 $0.00
FARM 2 COOK 700 W. SPRING CREEK PKWAY
PLANO, TX 75023
32 0 $0.00 $0.00
MONALISA PIZZA 2315 MAIN ST.
CADDO MILLS, TX 75135
1 0 $0.00 $0.00
TANTUNI-MEDITERRANEAN GRILL 925 ABRAMS RD.
RICHARDSON, TX 75081
62 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL KNOX 3001 KNOX ST.
DALLAS, TX 75205
49 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL RICHAR 1601 NORTH CXENTRAL EPWY
RICHARDSON, TX 75080
17 0 $0.00 $0.00
ANDALOUS MEDITRRANEAN GRILL (IRVING) 6450 NORTH MAC ARTHUR BLVD #1
IRVING, TX 75039
25 0 $0.00 $0.00
CHOPPED HALAL GRILL 3000 NORTHSIDE BLVD. #500
RICHARDSON , TX 75080
0 0 $0.00 $0.00
TUBA 580 W ARAPAHO RD #405
RICHARDSON, TX 75080
29 0 $0.00 $0.00
BOARD BITES 6100 K AVE. #104 B
PLANO, TX 75074
171 0 $0.00 $0.00
WALK - IN 10610 METRIC DR
USA, TX 75243
66 0 $0.00 $0.00
NAJWA'S KITCHEN INC 2012 OSPREY LANE
GARLAND, TX 75044
2 0 $0.00 $0.00
HELLO INDIA 3275 REGENT BLVD
IRVING, TX 75063
1 0 $0.00 $0.00
ZABIHA #2 (IRVING) 3455 NORTH BELT LINE RD #103
IRVING, TX 75062
5 0 $0.00 $0.00
ZABIHA KING #3 PLANO 3825 W SPRING CREEK PKWY
PLANO, TX 75023
0 0 $0.00 $0.00
ZABIHA #1 4550 W. BUCKINGHAM RD
GARLAND, TX 75042
341 3 $883.48 $104.32
SUBZI MANDI GARLAND 4550 BUKINGHAM RD.
GARLAND, TX 75042
99 0 $0.00 $0.00
ZIO AL'S PIZZA & PASTA 15340 DALLAS PKWAY #2010
DALLAS, TX 75248
8 0 $0.00 $0.00
HAJI FOOD MARKET 4621 W. PARK BLVD #108
PLANO, TX 75093
1 0 $0.00 $0.00
K&M DISTRIBUTERS P.O.BOX 795771
DALLAS, TX 75379-5771
1 0 $0.00 $0.00
LA PROUIDANCI 6726 MAIN ST.
FRISCO, TX 75033
315 0 $0.00 $0.00
ANDALOUS MEDITERRANEAN GRILL (ARLINGTON) 457 E. INTERSTATE 20 #101
ARLINGTON, TX 76018
19 0 $0.00 $0.00
ZDAR MARKET 2 214 E SPRING VALLEY RD
RICHARDSON, TX 75081
2 0 $0.00 $0.00
CLASSIC MEAT 3555 MURPHY RD # 105
RICHARDSON, TX 75082
5 0 $0.00 $0.00
SHEBELLE 17194 PRESTON RD #140
DALLAS, TX 75248
0 0 $0.00 $0.00
APNA BAZAAR GRILL 2000 OLD DENTON RD.
CARROLLTON, TX 75006
327 9 $28,928.21 $3,337.79
ANGEL CHICKEN KITCHEN 7632 CAMPBELL ROAD # 314
DALLAS, TX 75248
49 1 $97.60 $5.20
ONE HUMMUS 709 LINGCO DR. #103
RICHARDSON, TX 75081
132 0 $0.00 $0.00
ALRAFIDAIN FOOD MARKET , INC 1017 E. IRVING BLVD
IRVING, TX 75060
2 0 $0.00 $0.00
MAZAGAN 4101 BELT LINE RD.
ADDISON, TX 75001
9 0 $0.00 $0.00
FUNASIA BANQUET HALLS 1210 E. BELTLINE Rd
RICHARDSON, TX 75081
16 0 $0.00 $0.00
SPICE N RICE 300 TERRACE DR.
RICHARDSON, TX 75081
1 0 $0.00 $0.00
PISTAHOUSE 901 W. ROYAL LN. #160
IRVING, TX 75039
43 0 $0.00 $0.00
EAT St. KABAB FACTORY 2640 OLD DENTON Rd.
CARROLLTON, TX 75007
3 0 $0.00 $0.00
SULTAN CAFF'E 201 S. GREENVILL AV.
RICHARDSON, TX 75081
75 0 $0.00 $0.00
ROYAL SHAWARMA 400 N GREENVILLE AVE # 20
RICHARDSON, TX 75081
28 0 $0.00 $0.00
TAYBA MEDITERRANEAN GRILL &MEAT MARKET 8998 PRESTON RD. # 106
FRISCO, TX 75034
6 0 $0.00 $0.00
TAYBA MEDITERRANEAN GRIL AND MEAT MARKET 8998 PRESTON RD. #106
FRISCO, TX 75034
54 0 $0.00 $0.00
MASALA TWIST 955 E. CAMPBELL RD
RICHARDSON , TX 75082
269 8 $3,762.00 $518.80
SHANDIZE MEDITERRANEAN GRILL&MARKET 4013 W. PARKER Rd.
PLANO, TX 75093
145 0 $0.00 $0.00
TARBOOSHI MEDITERRANEAN CUISINE 7370 HIGHWAY 78
SACHSE, TX 75048
2 0 $0.00 $0.00
CHEQUE 7275 HICKORY ST.
FRISCO, TX 75034
5 0 $0.00 $0.00
ARABIAN BITES 8140 N MACARTHUR BLVD.
IRVING, TX 75063
1 0 $0.00 $0.00
JAMMALA MEAT & FOOD 1320 PETERMAN D
ALEXANDRIA, LA 71301
2 0 $0.00 $0.00
DALLAS GOURMAT BAKARY 2643 MANANA DR
DALLAS, TX 75220
14 0 $0.00 $0.00
Caf' Laziz 9203 skillman street #108
Dallas, TX 75243
238 4 $2,444.94 $216.23
MIS CAZUELAS RESTAURANT LLC 4202 MAIN ST.
DALLAS, TX 75226
17 0 $0.00 $0.00
PRIME HALAL FARM 1200 MARS Rd.
WILLMER, TX 75125
4 0 $0.00 $0.00
BEIRUT SHAWARMA CITY 580 W. ARAPAHO Rd Ste. 406
RICHARDSON, TX 75080
5 0 $0.00 $0.00
la guadlupana meat marke 902 S. HAMPTON Rd
DALLAS, TX 75208
4 0 $0.00 $0.00
MARAVATIO RESTAURANT 4619 ERL THORTON
DALLAS, TX 75223
2 0 $0.00 $0.00
ZABIHA KING #3 3825 W. SPRING CREEK PKW
PLANO, TX 75023
1 0 $0.00 $0.00
SPICE VALLEY 3108 OLD DENTON Rd.#114
CAROLTTON, TX 75007
65 0 $0.00 $0.00
ZIO AL'S - 2 8608 PRESTON Rd #112
PLANO, TX 75024
2 0 $0.00 $0.00
E Y FOODS 1805 CHESTNUT St.
DALLAS, TX 75226
8 0 $0.00 $0.00
INDIAN MARKET 12312 CHENAL PKWY STE. 7
LITTLE ROCK, AR 72211
39 0 $0.00 $0.00
GOODYS FOOD MARKET 904 MELBOURNE Rd
HURST, TX 76053
