:
Sales Orders
S/O Date Rec. Inv # Client Employee
8101 05-01-2025 8148 Caf' Laziz
8103 05-01-2025 8149 BROTHER MART & BAKERY
8104 05-01-2025 8150 ZDAR MARKET
8105 05-04-2025 8151 BABA'S INTERNATIONAL MARKET
8109 05-05-2025 8152 ZDAR MARKET
8102 05-01-2025 8153 TEXAN FOOD SERVICE
8108 05-05-2025 8156 BLUE FIG
8111 05-06-2025 8158 MASALA TWIST
8112 05-06-2025 8157 BAGELOLOGY
8114 05-06-2025 8159 MADURAI THATTU KADAI
8115 05-06-2025 8160 BROTHER MART & BAKERY
8110 05-06-2025 8161 ALBAGHDADY BAKERY
8113 05-06-2025 8162 GOLDEN SHAWARMA
8106 05-04-2025 8167 AL MARKAZ GROCERIES AND RESTAURANT
8119 05-08-2025 8163 AFRAH PASTRIES
8116 05-07-2025 8164 BABA'S INTERNATIONAL MARKET
8120 05-08-2025 8165 ZDAR MARKET
8107 05-04-2025 8166 APNA BAZAAR GRILL
8121 05-08-2025 8168 MADURAI THATTU KADAI
8126 05-12-2025 8169 BLUE FIG
8125 05-11-2025 8170 ZDAR MARKET
8122 05-10-2025 8171 TEXAN FOOD SERVICE
8118 05-08-2025 8172 WILLIAMS CHICKEN
8117 05-07-2025 8173 AFRAH PASTRIES
8132 05-13-2025 8176 MASALA TWIST
8130 05-13-2025 N/A NOOR CAFE
8131 05-13-2025 8175 ALBAGHDADY BAKERY
8127 05-13-2025 8177 GOLDEN SHAWARMA
8128 05-13-2025 8178 BROTHER MART & BAKERY
8129 05-13-2025 8179 PHILO MARKET
8123 05-10-2025 8181 AL MARKAZ GROCERIES AND RESTAURANT
8124 05-10-2025 8182 APNA BAZAAR GRILL
8136 05-15-2025 8183 ZDAR MARKET
8137 05-15-2025 8184 ALBAGHDADY BAKERY
8138 05-15-2025 8185 BABA'S INTERNATIONAL MARKET
8143 05-18-2025 N/A NOOR CAFE
8145 05-19-2025 8186 ALBAGHDADY BAKERY
8134 05-15-2025 8187 AFRAH PASTRIES
8135 05-15-2025 8188 WILLIAMS CHICKEN
8146 05-19-2025 8189 BLUE FIG
8141 05-18-2025 8190 NOOR CAFE
8144 05-18-2025 8191 ZDAR MARKET
8148 05-20-2025 8192 AFRAH PASTRIES
8149 05-20-2025 8193 MASALA TWIST
8147 05-20-2025 8194 BROTHER MART & BAKERY
8152 05-21-2025 8195 GOLDEN SHAWARMA
8142 05-18-2025 8196 NOOR CAFE
8139 05-17-2025 8197 AL MARKAZ GROCERIES AND RESTAURANT
8140 05-17-2025 8198 APNA BAZAAR GRILL
8154 05-22-2025 8199 ZDAR MARKET
8155 05-24-2025 8200 BABA'S INTERNATIONAL MARKET
8156 05-24-2025 8201 ALBAGHDADY BAKERY
8158 05-24-2025 8202 NOOR CAFE
8162 05-25-2025 8205 ZABIHA #1
8164 05-26-2025 8203 SHAWARMA WAY
8163 05-26-2025 8204 BLUE FIG
8161 05-25-2025 8206 ZDAR MARKET
8159 05-25-2025 8207 NOOR CAFE
8153 05-22-2025 8208 TEXAN FOOD SERVICE
8151 05-21-2025 8209 WILLIAMS CHICKEN
8150 05-21-2025 8210 AFRAH PASTRIES
8165 05-27-2025 8211 MASALA TWIST
8166 05-27-2025 8212 GOLDEN SHAWARMA
8167 05-27-2025 8213 BROTHER MART & BAKERY
8157 05-24-2025 8214 APNA BAZAAR GRILL
8160 05-25-2025 8215 AL MARKAZ GROCERIES AND RESTAURANT
8172 05-29-2025 8216 ZDAR MARKET
8173 05-30-2025 8217 SHAWARMA WAY
8177 06-01-2025 8218 NOOR CAFE
8179 06-02-2025 8219 BROTHER MART & BAKERY
8168 05-28-2025 8220 TEXAN FOOD SERVICE
8176 06-01-2025 8221 ZABIHA #1
8170 05-28-2025 8222 WILLIAMS CHICKEN
8169 05-28-2025 8223 AFRAH PASTRIES
8175 05-31-2025 8224 BLUE FIG
8133 05-14-2025 N/A NOOR CAFE
8182 06-02-2025 8226 NOOR CAFE
8178 06-01-2025 8227 ZDAR MARKET
8184 06-03-2025 8228 MASALA TWIST
8180 06-02-2025 8230 SHAWARMA WAY
8183 06-02-2025 8229 NOOR CAFE
8181 06-02-2025 8232 GOLDEN SHAWARMA
8185 06-03-2025 8231 BLUE FIG
8174 05-31-2025 8233 AL MARKAZ GROCERIES AND RESTAURANT
8186 06-04-2025 8234 ALBAGHDADY BAKERY
8187 06-04-2025 8235 ZDAR MARKET
8190 06-05-2025 8236 BAGELOLOGY
8171 05-28-2025 8237 APNA BAZAAR GRILL
8193 06-08-2025 8238 NOOR CAFE
8195 06-09-2025 N/A NOOR CAFE
8196 06-09-2025 8240 BLUE FIG
8197 06-09-2025 8241 BROTHER MART & BAKERY
8194 06-09-2025 8242 ZDAR MARKET
8189 06-04-2025 8243 AFRAH PASTRIES
8188 06-04-2025 8244 WILLIAMS CHICKEN
8199 06-10-2025 8245 MASALA TWIST
8198 06-09-2025 8246 SHAWARMA WAY
8200 06-10-2025 8247 GOLDEN SHAWARMA
8201 06-10-2025 8248 NOOR CAFE
8202 06-11-2025 8249 GOLDEN SHAWARMA
8192 06-07-2025 8250 AL MARKAZ GROCERIES AND RESTAURANT
8191 06-07-2025 8252 APNA BAZAAR GRILL
8203 06-11-2025 8251 ALBAGHDADY BAKERY
8206 06-12-2025 8253 ZDAR MARKET
8207 06-12-2025 8258 TEXAN FOOD SERVICE
8212 06-15-2025 N/A ALBAGHDADY BAKERY
8213 06-16-2025 8255 NOOR CAFE
8211 06-15-2025 8256 ZDAR MARKET
8210 06-15-2025 8257 BLUE FIG
8205 06-11-2025 8259 AFRAH PASTRIES
8204 06-11-2025 8260 WILLIAMS CHICKEN
8214 06-17-2025 8261 BABA'S INTERNATIONAL MARKET
8215 06-17-2025 N/A ALBAGHDADY BAKERY
8216 06-17-2025 8262 ALBAGHDADY BAKERY
8218 06-17-2025 8263 MASALA TWIST
8219 06-17-2025 8264 GOLDEN SHAWARMA
8217 06-17-2025 8265 BROTHER MART & BAKERY
8223 06-18-2025 8266 NOOR CAFE
8224 06-19-2025 8267 ALBAGHDADY BAKERY
8225 06-19-2025 8268 GOLDEN SHAWARMA
8222 06-18-2025 8269 BLUE FIG
8208 06-14-2025 8270 AL MARKAZ GROCERIES AND RESTAURANT
8209 06-14-2025 8271 APNA BAZAAR GRILL
8226 06-19-2025 8272 ZDAR MARKET
8220 06-18-2025 8273 AFRAH PASTRIES
8230 06-23-2025 8274 ZDAR MARKET
8227 06-20-2025 8275 BLUE FIG
8232 06-23-2025 8276 SHAM RESTAURANT FOOD SUPPLY
8234 06-23-2025 8280 MASALA TWIST
8235 06-23-2025 8277 NOOR CAFE
8221 06-18-2025 8278 WILLIAMS CHICKEN
8233 06-23-2025 8279 SHAWARMA WAY
8239 06-25-2025 8281 BROTHER MART & BAKERY
8236 06-24-2025 8282 BLUE FIG
8231 06-23-2025 8283 PERSIA FRISCO
8237 06-24-2025 8284 GOLDEN SHAWARMA
8238 06-24-2025 8285 ALBAGHDADY BAKERY
8229 06-22-2025 8287 AL MARKAZ GROCERIES AND RESTAURANT
8240 06-25-2025 8286 NOOR CAFE
8228 06-22-2025 8288 APNA BAZAAR GRILL
8243 06-26-2025 8289 ZDAR MARKET
8244 06-27-2025 8290 NOOR CAFE
8245 06-29-2025 N/A AL MARKAZ GROCERIES AND RESTAURANT
8249 06-29-2025 8291 NOOR CAFE
8241 06-26-2025 8292 AFRAH PASTRIES
8248 06-29-2025 8293 ZDAR MARKET
8246 06-29-2025 8294 BLUE FIG
8242 06-26-2025 8295 WILLIAMS CHICKEN
8252 06-30-2025 8297 MASALA TWIST
8253 06-30-2025 N/A BROTHER MART & BAKERY
8247 06-29-2025 N/A APNA BAZAAR GRILL
8256 07-01-2025 8298 PHILO MARKET
8251 06-30-2025 8299 NOOR CAFE
8250 06-30-2025 8300 SHAWARMA WAY
8258 07-02-2025 N/A AFRAH PASTRIES
8257 07-01-2025 8302 BLUE FIG
8254 07-01-2025 8303 PERSIA FRISCO
8255 07-01-2025 8304 ALBAGHDADY BAKERY
8259 07-02-2025 N/A GOLDEN SHAWARMA
8260 07-02-2025 N/A WILLIAMS CHICKEN
Invoices
Inv Date Rec. Client Employee T/C T/S Profit Prof %
8148 05/01/2025 Caf' Laziz $572.79 $622.64 $49.85 8.00%
8149 05/01/2025 BROTHER MART & BAKERY $268.31 $313.94 $45.63 14.53%
8150 05/01/2025 ZDAR MARKET $881.44 $1,011.36 $129.92 12.84%
8151 05/04/2025 BABA'S INTERNATIONAL MARKET $222.00 $252.00 $30.00 11.90%
8152 05/05/2025 ZDAR MARKET $622.86 $715.86 $93.00 12.99%
8153 05/05/2025 TEXAN FOOD SERVICE $355.60 $464.80 $109.20 23.49%
8154 05/05/2025 AFRAH PASTRIES $3,215.40 $3,473.93 $258.53 7.44%
8155 05/05/2025 WILLIAMS CHICKEN $788.14 $990.86 $202.72 20.45%
8156 05/06/2025 BLUE FIG $1,086.25 $1,146.75 $60.50 5.27%
8157 05/06/2025 BAGELOLOGY $246.48 $373.40 $126.92 33.99%
8158 05/06/2025 MASALA TWIST $454.40 $514.40 $60.00 11.66%
8159 05/06/2025 MADURAI THATTU KADAI $231.80 $251.00 $19.20 7.64%
8160 05/07/2025 BROTHER MART & BAKERY $356.47 $419.58 $63.11 15.03%
8161 05/07/2025 ALBAGHDADY BAKERY $686.55 $773.57 $87.02 11.24%
8162 05/07/2025 GOLDEN SHAWARMA $2,173.25 $2,412.63 $239.38 9.92%
8163 05/08/2025 AFRAH PASTRIES $58.00 $79.60 $21.60 27.13%
8164 05/08/2025 BABA'S INTERNATIONAL MARKET $1,405.11 $1,540.72 $135.61 8.80%
8165 05/08/2025 ZDAR MARKET $356.25 $408.15 $51.90 12.71%
8166 05/08/2025 APNA BAZAAR GRILL $2,497.74 $3,288.46 $790.72 24.04%
8167 05/08/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,161.09 $2,366.12 $205.03 8.66%
8168 05/08/2025 MADURAI THATTU KADAI $383.00 $415.00 $32.00 7.71%
8169 05/12/2025 BLUE FIG $2,067.85 $2,222.22 $154.37 6.94%
8170 05/12/2025 ZDAR MARKET $1,191.13 $1,361.28 $170.15 12.49%
8171 05/12/2025 TEXAN FOOD SERVICE $330.40 $429.80 $99.40 23.12%
8172 05/12/2025 WILLIAMS CHICKEN $389.45 $484.01 $94.56 19.53%
8173 05/12/2025 AFRAH PASTRIES $2,158.78 $2,690.54 $531.76 19.76%
8175 05/14/2025 ALBAGHDADY BAKERY $562.24 $628.72 $66.48 10.57%
8176 05/14/2025 MASALA TWIST $454.40 $517.20 $62.80 12.14%
8177 05/14/2025 GOLDEN SHAWARMA $2,942.11 $3,249.59 $307.48 9.46%
8178 05/14/2025 BROTHER MART & BAKERY $424.02 $489.59 $65.57 13.39%
8179 05/14/2025 PHILO MARKET $297.50 $315.00 $17.50 5.55%
8180 05/14/2025 NOOR CAFE $458.68 $486.97 $28.29 5.80%
8181 05/15/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,051.01 $2,277.61 $226.60 9.94%
8182 05/15/2025 APNA BAZAAR GRILL $2,424.23 $2,776.85 $352.62 12.69%
8183 05/15/2025 ZDAR MARKET $421.70 $486.98 $65.28 13.40%
8184 05/15/2025 ALBAGHDADY BAKERY $244.20 $259.00 $14.80 5.71%
8185 05/15/2025 BABA'S INTERNATIONAL MARKET $151.20 $173.60 $22.40 12.90%
8186 05/19/2025 ALBAGHDADY BAKERY $483.40 $519.40 $36.00 6.93%
8187 05/20/2025 AFRAH PASTRIES $1,840.36 $2,050.94 $210.58 10.26%
8188 05/20/2025 WILLIAMS CHICKEN $566.13 $700.17 $134.04 19.14%
8189 05/20/2025 BLUE FIG $669.99 $720.96 $50.97 7.06%
8190 05/20/2025 NOOR CAFE $1,416.94 $1,637.43 $220.49 13.46%
8191 05/20/2025 ZDAR MARKET $1,152.05 $1,304.01 $151.96 11.65%
8192 05/20/2025 AFRAH PASTRIES $466.00 $573.20 $107.20 18.70%
8193 05/20/2025 MASALA TWIST $454.40 $517.20 $62.80 12.14%
8194 05/21/2025 BROTHER MART & BAKERY $468.11 $535.40 $67.29 12.56%
8195 05/21/2025 GOLDEN SHAWARMA $689.89 $815.50 $125.61 15.40%
8196 05/22/2025 NOOR CAFE $771.20 $838.38 $67.18 8.01%
8197 05/22/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,912.97 $2,144.65 $231.68 10.80%
8198 05/22/2025 APNA BAZAAR GRILL $3,721.32 $4,017.41 $296.09 7.37%
8199 05/23/2025 ZDAR MARKET $1,307.18 $1,473.04 $165.86 11.25%
8200 05/24/2025 BABA'S INTERNATIONAL MARKET $302.40 $353.60 $51.20 14.47%
8201 05/24/2025 ALBAGHDADY BAKERY $654.20 $751.40 $97.20 12.93%
8203 05/26/2025 SHAWARMA WAY $976.30 $1,067.11 $90.81 8.51%
8204 05/26/2025 BLUE FIG $1,893.72 $2,014.05 $120.33 5.97%
8206 05/26/2025 ZDAR MARKET $1,081.82 $1,267.44 $185.62 14.64%
8208 05/26/2025 TEXAN FOOD SERVICE $497.33 $563.31 $65.98 11.71%
8209 05/26/2025 WILLIAMS CHICKEN $557.32 $691.88 $134.56 19.44%
8207 05/26/2025 NOOR CAFE $1,637.67 $1,839.47 $201.80 10.97%
8210 05/26/2025 AFRAH PASTRIES $2,592.55 $2,978.35 $385.80 12.95%
8205 05/26/2025 ZABIHA #1 $190.40 $214.40 $24.00 11.19%
8211 05/27/2025 MASALA TWIST $454.40 $514.40 $60.00 11.66%
8212 05/27/2025 GOLDEN SHAWARMA $405.60 $517.20 $111.60 21.57%
8213 05/28/2025 BROTHER MART & BAKERY $552.85 $625.11 $72.26 11.56%
8215 05/28/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,893.32 $2,150.44 $257.12 11.95%
8214 05/28/2025 APNA BAZAAR GRILL $2,868.72 $3,270.91 $402.19 12.29%
8216 05/29/2025 ZDAR MARKET $968.87 $1,054.10 $85.23 8.08%
8217 05/30/2025 SHAWARMA WAY $1,533.29 $1,641.61 $108.32 6.59%
8218 06/01/2025 NOOR CAFE $335.35 $415.05 $79.70 19.20%
8219 06/02/2025 BROTHER MART & BAKERY $565.65 $646.13 $80.48 12.45%
8220 06/02/2025 TEXAN FOOD SERVICE $508.00 $636.00 $128.00 20.12%
8221 06/02/2025 ZABIHA #1 $128.52 $131.82 $3.30 2.50%
8222 06/02/2025 WILLIAMS CHICKEN $554.07 $683.70 $129.63 18.96%
8223 06/02/2025 AFRAH PASTRIES $3,065.97 $3,575.31 $509.34 14.24%
8224 06/02/2025 BLUE FIG $2,920.01 $3,243.61 $323.60 9.97%
8226 06/03/2025 NOOR CAFE $931.13 $1,002.63 $71.50 7.13%
8227 06/03/2025 ZDAR MARKET $1,918.37 $2,130.02 $211.65 9.93%
8228 06/03/2025 MASALA TWIST $454.40 $514.40 $60.00 11.66%
8230 06/03/2025 SHAWARMA WAY $2,439.87 $2,678.34 $238.47 8.90%
8229 06/03/2025 NOOR CAFE $774.92 $859.24 $84.32 9.81%
8231 06/04/2025 BLUE FIG $355.41 $411.69 $56.28 13.66%
8232 06/04/2025 GOLDEN SHAWARMA $1,191.60 $1,404.79 $213.19 15.17%
8233 06/04/2025 AL MARKAZ GROCERIES AND RESTAURANT $4,212.69 $4,522.69 $310.00 6.85%
8234 06/04/2025 ALBAGHDADY BAKERY $603.00 $653.00 $50.00 7.65%
8235 06/04/2025 ZDAR MARKET $664.67 $751.34 $86.67 11.53%
8236 06/05/2025 BAGELOLOGY $100.00 $183.56 $83.56 45.52%
8237 06/05/2025 APNA BAZAAR GRILL $3,973.81 $4,454.79 $480.98 10.79%
8202 05/25/2025 NOOR CAFE $902.18 $1,072.26 $170.08 15.86%
8238 06/09/2025 NOOR CAFE $1,188.00 $1,375.87 $187.87 13.65%
8241 06/09/2025 BROTHER MART & BAKERY $483.00 $521.54 $38.54 7.38%
8242 06/09/2025 ZDAR MARKET $550.26 $641.79 $91.53 14.26%
8243 06/09/2025 AFRAH PASTRIES $2,722.67 $3,115.12 $392.45 12.59%
8244 06/09/2025 WILLIAMS CHICKEN $551.68 $697.60 $145.92 20.91%
8240 06/09/2025 BLUE FIG $1,978.04 $2,174.94 $196.90 9.05%
8245 06/10/2025 MASALA TWIST $454.40 $510.40 $56.00 10.97%
8246 06/10/2025 SHAWARMA WAY $1,196.28 $1,324.58 $128.30 9.68%
8247 06/10/2025 GOLDEN SHAWARMA $361.97 $413.46 $51.49 12.45%
8248 06/11/2025 NOOR CAFE $685.25 $796.12 $110.87 13.92%
8249 06/11/2025 GOLDEN SHAWARMA $234.00 $268.80 $34.80 12.94%
8250 06/11/2025 AL MARKAZ GROCERIES AND RESTAURANT $4,040.74 $4,354.62 $313.88 7.20%
8252 06/11/2025 APNA BAZAAR GRILL $2,489.68 $2,778.04 $288.36 10.38%
8251 06/11/2025 ALBAGHDADY BAKERY $546.83 $621.19 $74.36 11.97%
8253 06/13/2025 ZDAR MARKET $647.65 $729.57 $81.92 11.22%
8255 06/16/2025 NOOR CAFE $489.37 $616.06 $126.69 20.56%
8256 06/16/2025 ZDAR MARKET $1,078.37 $1,208.46 $130.09 10.76%
8257 06/16/2025 BLUE FIG $969.33 $1,044.95 $75.62 7.23%
8258 06/16/2025 TEXAN FOOD SERVICE $378.00 $459.20 $81.20 17.68%
8259 06/16/2025 AFRAH PASTRIES $1,163.62 $1,301.25 $137.63 10.57%
8260 06/16/2025 WILLIAMS CHICKEN $535.40 $682.44 $147.04 21.54%
8261 06/17/2025 BABA'S INTERNATIONAL MARKET $312.00 $358.40 $46.40 12.94%
8262 06/17/2025 ALBAGHDADY BAKERY $335.00 $357.80 $22.80 6.37%
8263 06/17/2025 MASALA TWIST $454.40 $512.40 $58.00 11.31%
8264 06/17/2025 GOLDEN SHAWARMA $710.92 $817.60 $106.68 13.04%
8265 06/18/2025 BROTHER MART & BAKERY $357.34 $405.77 $48.43 11.93%
8266 06/18/2025 NOOR CAFE $647.98 $752.98 $105.00 13.94%
8267 06/19/2025 ALBAGHDADY BAKERY $470.01 $550.98 $80.97 14.69%
8268 06/19/2025 GOLDEN SHAWARMA $90.68 $113.36 $22.68 20.00%
8269 06/19/2025 BLUE FIG $1,261.07 $1,324.06 $62.99 4.75%
8270 06/19/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,686.79 $2,940.14 $253.35 8.61%
8271 06/19/2025 APNA BAZAAR GRILL $2,078.63 $2,319.73 $241.10 10.39%
8272 06/19/2025 ZDAR MARKET $713.98 $814.01 $100.03 12.28%
8273 06/23/2025 AFRAH PASTRIES $2,026.70 $2,231.60 $204.90 9.18%
8274 06/23/2025 ZDAR MARKET $1,253.15 $1,427.19 $174.04 12.19%
8275 06/23/2025 BLUE FIG $1,745.70 $1,810.77 $65.07 3.59%
8276 06/23/2025 SHAM RESTAURANT FOOD SUPPLY $184.00 $212.80 $28.80 13.53%
8277 06/23/2025 NOOR CAFE $92.26 $114.25 $21.99 19.24%
8278 06/24/2025 WILLIAMS CHICKEN $460.73 $562.99 $102.26 18.16%
8279 06/24/2025 SHAWARMA WAY $1,749.25 $1,923.31 $174.06 9.04%
8280 06/24/2025 MASALA TWIST $454.40 $520.40 $66.00 12.68%
8281 06/25/2025 BROTHER MART & BAKERY $315.24 $358.53 $43.29 12.07%
8282 06/25/2025 BLUE FIG $616.77 $644.75 $27.98 4.33%
8284 06/25/2025 GOLDEN SHAWARMA $550.52 $642.78 $92.26 14.35%
8283 06/25/2025 PERSIA FRISCO $1,182.12 $1,353.41 $171.29 12.65%
8285 06/25/2025 ALBAGHDADY BAKERY $291.33 $354.70 $63.37 17.86%
8287 06/26/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,746.05 $3,017.79 $271.74 9.00%
8286 06/26/2025 NOOR CAFE $651.51 $783.94 $132.43 16.89%
8288 06/26/2025 APNA BAZAAR GRILL $1,761.95 $1,819.29 $57.34 3.15%
8289 06/26/2025 ZDAR MARKET $883.09 $990.31 $107.22 10.82%
8290 06/27/2025 NOOR CAFE $180.00 $211.20 $31.20 14.77%
8291 06/30/2025 NOOR CAFE $998.36 $1,110.97 $112.61 10.13%
8292 06/30/2025 AFRAH PASTRIES $2,533.62 $2,659.30 $125.68 4.72%
8293 06/30/2025 ZDAR MARKET $873.88 $1,018.16 $144.28 14.17%
8294 06/30/2025 BLUE FIG $2,563.12 $2,613.07 $49.95 1.91%
8295 06/30/2025 WILLIAMS CHICKEN $330.03 $432.14 $102.11 23.62%
8296 07/01/2025 BROTHER MART & BAKERY $332.86 $381.25 $48.39 12.69%
8297 07/01/2025 MASALA TWIST $454.40 $528.40 $74.00 14.00%
8298 07/01/2025 PHILO MARKET $351.07 $358.62 $7.55 2.10%
8300 07/01/2025 SHAWARMA WAY $1,066.06 $1,150.15 $84.09 7.31%
8299 07/01/2025 NOOR CAFE $786.01 $851.64 $65.63 7.70%
8302 07/02/2025 BLUE FIG $352.75 $413.57 $60.82 14.70%
8303 07/02/2025 PERSIA FRISCO $904.07 $1,039.64 $135.57 13.04%
8304 07/02/2025 ALBAGHDADY BAKERY $17,562.95 $512.18 ($17,050.77) -3329.02%
$176,289.44 $178,968.90 $2,679.46 1.50%
Employees
Name S/Os Invoices Date Hired Status Date Term
Heckman, Jeff 0 0 1/13/2019 Active N/A
Elkharoubi, Sofian 39 46 10/21/2018 Active N/A
lionard, lio 1 2 3/11/2019 Active N/A
(sales), van 30 43 4/18/2019 Active N/A
, NABEEL 3 8 1/29/2020 Active N/A
Jobs
JobName Security Status
Admin Administrative Active
SOFIAM Sales Active
lio Sales Active
NA Sales Active
Clients
Name Address SO Invoices Sales Profit
ZDAR MARKET 214 E Spring Valley Rd
Richardson, TX 75081
635 18 $18,793.07 $2,226.35
ZABIHA (Irving) 3455 N. Beltline Rd #103
Irving, TX 75062
0 0 $0.00 $0.00
SUBZI MANDI - PLANO 6921 Independence Pkwy
Plano, TX 75023
4 0 $0.00 $0.00
SHAWARMA WORLD INC 5330 N MacArthur Blvd
Irving, TX 75038
0 0 $0.00 $0.00
SHAHRZAD 970 N Coit Rd #3025
Richardson, TX 75080
115 0 $0.00 $0.00
SABABA MEDITERRANEAN CUISINE 743 Brick Row Dr
Richardson, TX 75081
511 0 $0.00 $0.00
OASIS INTERNATIONAL MARKET 6150 Independence Pkwy #E
Plano, TX 75023
161 0 $0.00 $0.00
INDO PAK SUPER MARKET 323 E. Polk St
Richardson, TX 75081
0 0 $0.00 $0.00
DIMASSI'S MEDITERRANEAN - PLANO 4950 State Hwy 121
Plano, TX 75024
181 0 $0.00 $0.00
DECCAN GRILL 535 W. Airport Fwy Suite #10
Irving, TX 75062
0 0 $0.00 $0.00
BLUE FIG 4101 Park Blvd #135
Plano, TX 75074
345 13 $19,785.39 $1,305.38
APNA BAZAAR GRILL 2000 Old Denton Rd
CARROLLTON, TX 75006
14 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL 2787 Preston Rd
Frisco, TX 75034
67 0 $0.00 $0.00
AFRAH PASTRIES 318 E. Main St
Richardson, TX 75081
359 11 $24,729.14 $2,885.47
ALBAGHDADY BAKERY 327 N. Greenville Ave
Richardson, TX 75081
85 11 $5,981.94 ($16,457.77)
MEDINA MARKET 1409 Shiloh Rd #200
Plano, TX 75074
3 0 $0.00 $0.00
JASMINE HOOKAH #1 107 E. Main St
Richardson TX, TX 75081
67 0 $0.00 $0.00
INDO PLAZA 2548 Dickerson Pkwy
Carrollton, TX 75006
0 0 $0.00 $0.00
KHATOUN DALLAS 8024SPRING VALLEY Rd
DALLAS, TX 75240
19 0 $0.00 $0.00
ROYAL HALAL MEAT & BAKERY 6205 COIT RD SUITE # 324
PLANO, TX 75024
0 0 $0.00 $0.00
NADINE HALAL MARKET 501 SOUTH INDUSTRIAL BLVD.
EULESS, TX 76040
397 0 $0.00 $0.00
ALBILAD RESTAURANT 850 SOUTH GREEN VILLE AVE. #110
RICHARDSON, TX 75081
41 0 $0.00 $0.00
FARM 2 COOK 700 W. SPRING CREEK PKWAY
PLANO, TX 75023
32 0 $0.00 $0.00
MONALISA PIZZA 2315 MAIN ST.
CADDO MILLS, TX 75135
1 0 $0.00 $0.00
TANTUNI-MEDITERRANEAN GRILL 925 ABRAMS RD.
RICHARDSON, TX 75081
62 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL KNOX 3001 KNOX ST.
DALLAS, TX 75205
49 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL RICHAR 1601 NORTH CXENTRAL EPWY
RICHARDSON, TX 75080
17 0 $0.00 $0.00
ANDALOUS MEDITRRANEAN GRILL (IRVING) 6450 NORTH MAC ARTHUR BLVD #1
IRVING, TX 75039
25 0 $0.00 $0.00
CHOPPED HALAL GRILL 3000 NORTHSIDE BLVD. #500
RICHARDSON , TX 75080
0 0 $0.00 $0.00
TUBA 580 W ARAPAHO RD #405
RICHARDSON, TX 75080
29 0 $0.00 $0.00
BOARD BITES 6100 K AVE. #104 B
PLANO, TX 75074
171 0 $0.00 $0.00
WALK - IN 10610 METRIC DR
USA, TX 75243
66 0 $0.00 $0.00
NAJWA'S KITCHEN INC 2012 OSPREY LANE
GARLAND, TX 75044
2 0 $0.00 $0.00
HELLO INDIA 3275 REGENT BLVD
IRVING, TX 75063
1 0 $0.00 $0.00
ZABIHA #2 (IRVING) 3455 NORTH BELT LINE RD #103
IRVING, TX 75062
5 0 $0.00 $0.00
ZABIHA KING #3 PLANO 3825 W SPRING CREEK PKWY
PLANO, TX 75023
0 0 $0.00 $0.00
ZABIHA #1 4550 W. BUCKINGHAM RD
GARLAND, TX 75042
343 2 $346.22 $27.30
SUBZI MANDI GARLAND 4550 BUKINGHAM RD.
GARLAND, TX 75042
99 0 $0.00 $0.00
ZIO AL'S PIZZA & PASTA 15340 DALLAS PKWAY #2010
DALLAS, TX 75248
8 0 $0.00 $0.00
HAJI FOOD MARKET 4621 W. PARK BLVD #108
PLANO, TX 75093
1 0 $0.00 $0.00
K&M DISTRIBUTERS P.O.BOX 795771
DALLAS, TX 75379-5771
1 0 $0.00 $0.00
LA PROUIDANCI 6726 MAIN ST.
FRISCO, TX 75033
315 0 $0.00 $0.00
ANDALOUS MEDITERRANEAN GRILL (ARLINGTON) 457 E. INTERSTATE 20 #101
ARLINGTON, TX 76018
19 0 $0.00 $0.00
ZDAR MARKET 2 214 E SPRING VALLEY RD
RICHARDSON, TX 75081
2 0 $0.00 $0.00
CLASSIC MEAT 3555 MURPHY RD # 105
RICHARDSON, TX 75082
5 0 $0.00 $0.00
SHEBELLE 17194 PRESTON RD #140
DALLAS, TX 75248
0 0 $0.00 $0.00
APNA BAZAAR GRILL 2000 OLD DENTON RD.
CARROLLTON, TX 75006
336 8 $24,725.48 $2,909.40
ANGEL CHICKEN KITCHEN 7632 CAMPBELL ROAD # 314
DALLAS, TX 75248
49 0 $0.00 $0.00
ONE HUMMUS 709 LINGCO DR. #103
RICHARDSON, TX 75081
132 0 $0.00 $0.00
ALRAFIDAIN FOOD MARKET , INC 1017 E. IRVING BLVD
IRVING, TX 75060
2 0 $0.00 $0.00
MAZAGAN 4101 BELT LINE RD.
ADDISON, TX 75001
9 0 $0.00 $0.00
