:
Sales Orders
S/O Date Rec. Inv # Client Employee
8447 10-01-2025 8489 NOOR CAFE
8444 10-01-2025 8490 PERSIA FRISCO
8450 10-06-2025 8491 BROTHER MART & BAKERY
8451 10-06-2025 8492 SHAM RESTAURANT FOOD SUPPLY
8446 10-01-2025 8493 WILLIAMS CHICKEN
8445 10-01-2025 8494 AFRAH PASTRIES
8449 10-05-2025 8495 ZDAR MARKET
8452 10-06-2025 8496 SHAWARMA WAY
8455 10-07-2025 8497 EBIC MARKET
8454 10-07-2025 8498 GOLDEN SHAWARMA
8459 10-09-2025 8499 BABA'S INTERNATIONAL MARKET
8453 10-07-2025 8500 BLUE FIG
8448 10-04-2025 8501 AL MARKAZ GROCERIES AND RESTAURANT
8460 10-09-2025 8502 BROTHER MART & BAKERY
8461 10-09-2025 8503 ZDAR MARKET
8464 10-13-2025 8504 PERSIA FRISCO
8463 10-12-2025 8505 ZDAR MARKET
8458 10-09-2025 8506 SHAM RESTAURANT FOOD SUPPLY
8456 10-08-2025 8507 WILLIAMS CHICKEN
8457 10-08-2025 8508 AFRAH PASTRIES
8468 10-14-2025 8509 SHAWARMA WAY
8467 10-14-2025 8510 GOLDEN SHAWARMA
8466 10-13-2025 8511 NOOR CAFE
8465 10-13-2025 8512 BLUE FIG
8462 10-11-2025 8513 AL MARKAZ GROCERIES AND RESTAURANT
8469 10-14-2025 8514 PERSIA FRISCO
8473 10-19-2025 8515 BROTHER MART & BAKERY
8475 10-19-2025 8516 ZDAR MARKET
8470 10-15-2025 8517 AFRAH PASTRIES
8471 10-15-2025 8518 WILLIAMS CHICKEN
8477 10-21-2025 8519 SHAWARMA WAY
8480 10-22-2025 8521 GOLDEN SHAWARMA
8476 10-21-2025 8520 BLUE FIG
8481 10-23-2025 8522 BABA'S INTERNATIONAL MARKET
8482 10-23-2025 8523 NOOR CAFE
8483 10-23-2025 8524 ZDAR MARKET
8472 10-19-2025 8525 AL MARKAZ GROCERIES AND RESTAURANT
8485 10-26-2025 8526 BROTHER MART & BAKERY
8478 10-22-2025 8527 AFRAH PASTRIES
8487 10-27-2025 8528 SHAWARMA WAY
8479 10-22-2025 8529 WILLIAMS CHICKEN
8486 10-27-2025 8530 ZDAR MARKET
8488 10-27-2025 8531 BLUE FIG
8484 10-25-2025 8533 AL MARKAZ GROCERIES AND RESTAURANT
8491 10-29-2025 8532 GOLDEN SHAWARMA
8492 10-30-2025 8534 ZDAR MARKET
8495 11-03-2025 8535 BROTHER MART & BAKERY
8494 11-02-2025 8536 ZDAR MARKET
8490 10-29-2025 8537 AFRAH PASTRIES
8489 10-29-2025 8538 WILLIAMS CHICKEN
8498 11-04-2025 N/A AFRAH PASTRIES
8500 11-04-2025 8540 GOLDEN SHAWARMA
8496 11-03-2025 8541 SHAWARMA WAY
8493 11-01-2025 8542 AL MARKAZ GROCERIES AND RESTAURANT
8499 11-04-2025 8543 MADINA MARKET
8497 11-03-2025 8544 BLUE FIG
8503 11-06-2025 8545 ZDAR MARKET
8502 11-05-2025 8547 AFRAH PASTRIES
8505 11-09-2025 8546 ZDAR MARKET
8501 11-05-2025 8548 WILLIAMS CHICKEN
8509 11-11-2025 8549 NOOR CAFE
8504 11-09-2025 8555 AL MARKAZ GROCERIES AND RESTAURANT
8506 11-10-2025 8550 SHAWARMA WAY
8507 11-11-2025 8551 BLUE FIG
8508 11-11-2025 N/A PERSIA FRISCO
8512 11-12-2025 8553 BABA'S INTERNATIONAL MARKET
8513 11-12-2025 8554 GOLDEN SHAWARMA
8514 11-13-2025 8556 ZDAR MARKET
8516 11-16-2025 8557 ZDAR MARKET
8511 11-12-2025 8558 WILLIAMS CHICKEN
8510 11-12-2025 8559 AFRAH PASTRIES
8517 11-17-2025 8560 GOLDEN SHAWARMA
8518 11-17-2025 8561 SHAWARMA WAY
8519 11-18-2025 8562 BLUE FIG
8515 11-16-2025 8563 AL MARKAZ GROCERIES AND RESTAURANT
8521 11-20-2025 8564 ZDAR MARKET
8525 11-24-2025 8565 BROTHER MART & BAKERY
8523 11-23-2025 8566 ZDAR MARKET
8520 11-19-2025 8567 WILLIAMS CHICKEN
8527 11-25-2025 8568 SHAWARMA WAY
8528 11-25-2025 8569 GOLDEN SHAWARMA
8526 11-24-2025 8570 BROTHER MART & BAKERY
8524 11-24-2025 8571 BLUE FIG
8522 11-23-2025 8572 AL MARKAZ GROCERIES AND RESTAURANT
8530 11-27-2025 N/A ZDAR MARKET
8532 11-30-2025 8573 BABA'S INTERNATIONAL MARKET
8535 12-01-2025 8574 BROTHER MART & BAKERY
8533 12-01-2025 8575 ZDAR MARKET
8529 11-26-2025 8576 WILLIAMS CHICKEN
8536 12-02-2025 8577 SHAWARMA WAY
8534 12-01-2025 8578 BLUE FIG
8537 12-03-2025 8579 GOLDEN SHAWARMA
8531 11-30-2025 8580 AL MARKAZ GROCERIES AND RESTAURANT
8539 12-04-2025 8581 ZDAR MARKET
8538 12-04-2025 8582 WILLIAMS CHICKEN
8543 12-08-2025 8583 SHAWARMA WAY
8541 12-08-2025 8584 ZDAR MARKET
8544 12-10-2025 8585 WILLIAMS CHICKEN
8545 12-10-2025 8586 ZDAR MARKET
8542 12-08-2025 8587 BLUE FIG
8540 12-07-2025 8588 AL MARKAZ GROCERIES AND RESTAURANT
8546 12-11-2025 8589 GOLDEN SHAWARMA
8547 12-11-2025 8590 ZDAR MARKET
Invoices
Inv Date Rec. Client Employee T/C T/S Profit Prof %
8487 10/01/2025 BLUE FIG $298.02 $396.11 $98.09 24.76%
8488 10/01/2025 EBIC MARKET $1,104.64 $1,255.07 $150.43 11.98%
8489 10/02/2025 NOOR CAFE $1,165.26 $1,359.78 $194.52 14.30%
8490 10/05/2025 PERSIA FRISCO $1,408.55 $1,708.20 $299.65 17.54%
8491 10/06/2025 BROTHER MART & BAKERY $157.78 $235.02 $77.24 32.86%
8493 10/06/2025 WILLIAMS CHICKEN $279.14 $480.18 $201.04 41.86%
8492 10/06/2025 SHAM RESTAURANT FOOD SUPPLY $425.20 $587.60 $162.40 27.63%
8494 10/07/2025 AFRAH PASTRIES $4,015.14 $4,446.20 $431.06 9.69%
8495 10/07/2025 ZDAR MARKET $1,230.74 $1,430.28 $199.54 13.95%
8496 10/08/2025 SHAWARMA WAY $722.69 $949.78 $227.09 23.90%
8498 10/08/2025 GOLDEN SHAWARMA $330.99 $423.66 $92.67 21.87%
8497 10/08/2025 EBIC MARKET $1,767.22 $2,047.62 $280.40 13.69%
8499 10/09/2025 BABA'S INTERNATIONAL MARKET $214.80 $266.40 $51.60 19.36%
8501 10/09/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,721.70 $1,841.57 $119.87 6.50%
8500 10/09/2025 BLUE FIG $2,254.12 $2,604.97 $350.85 13.46%
8502 10/09/2025 BROTHER MART & BAKERY $207.37 $287.78 $80.41 27.93%
8503 10/10/2025 ZDAR MARKET $764.62 $853.68 $89.06 10.43%
8504 10/13/2025 PERSIA FRISCO $1,275.51 $1,326.76 $51.25 3.86%
8505 10/13/2025 ZDAR MARKET $297.85 $439.40 $141.55 32.21%
8506 10/13/2025 SHAM RESTAURANT FOOD SUPPLY $655.20 $878.40 $223.20 25.40%
8507 10/13/2025 WILLIAMS CHICKEN $283.00 $485.45 $202.45 41.70%
8508 10/13/2025 AFRAH PASTRIES $2,722.18 $3,031.31 $309.13 10.19%
8509 10/14/2025 SHAWARMA WAY $688.00 $892.00 $204.00 22.86%
8510 10/15/2025 GOLDEN SHAWARMA $268.18 $392.07 $123.89 31.59%
8511 10/15/2025 NOOR CAFE $751.76 $906.49 $154.73 17.06%
8512 10/16/2025 BLUE FIG $1,611.47 $1,795.77 $184.30 10.26%
8513 10/16/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,124.11 $2,265.61 $141.50 6.24%
8514 10/19/2025 PERSIA FRISCO $1,175.92 $1,404.52 $228.60 16.27%
8515 10/19/2025 BROTHER MART & BAKERY $202.78 $272.96 $70.18 25.70%
8516 10/20/2025 ZDAR MARKET $1,485.09 $1,750.43 $265.34 15.15%
8517 10/20/2025 AFRAH PASTRIES $2,348.98 $2,926.41 $577.43 19.73%
8518 10/20/2025 WILLIAMS CHICKEN $429.12 $545.82 $116.70 21.38%
8519 10/21/2025 SHAWARMA WAY $1,646.16 $2,001.08 $354.92 17.73%
8520 10/22/2025 BLUE FIG $1,983.94 $2,191.01 $207.07 9.45%
8521 10/23/2025 GOLDEN SHAWARMA $143.20 $177.60 $34.40 19.36%
8522 10/23/2025 BABA'S INTERNATIONAL MARKET $143.20 $175.20 $32.00 18.26%
8523 10/23/2025 NOOR CAFE $162.00 $188.40 $26.40 14.01%
8524 10/23/2025 ZDAR MARKET $815.23 $951.10 $135.87 14.28%
8525 10/23/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,348.34 $3,559.47 $211.13 5.93%
8526 10/26/2025 BROTHER MART & BAKERY $271.71 $392.50 $120.79 30.77%
8527 10/27/2025 AFRAH PASTRIES $2,502.85 $2,864.04 $361.19 12.61%
8529 10/27/2025 WILLIAMS CHICKEN $314.94 $486.84 $171.90 35.30%
8530 10/27/2025 ZDAR MARKET $719.18 $888.36 $169.18 19.04%
8528 10/27/2025 SHAWARMA WAY $586.62 $657.01 $70.39 10.71%
8531 10/28/2025 BLUE FIG $1,620.00 $1,656.00 $36.00 2.17%
8532 10/29/2025 GOLDEN SHAWARMA $214.80 $248.40 $33.60 13.52%
8533 10/30/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,415.76 $2,589.27 $173.51 6.70%
8534 10/31/2025 ZDAR MARKET $377.74 $433.04 $55.30 12.76%
8535 11/03/2025 BROTHER MART & BAKERY $305.30 $420.33 $115.03 27.36%
8536 11/03/2025 ZDAR MARKET $608.36 $723.93 $115.57 15.96%
8537 11/03/2025 AFRAH PASTRIES $3,280.33 $3,688.87 $408.54 11.07%
8538 11/03/2025 WILLIAMS CHICKEN $423.40 $533.45 $110.05 20.62%
8540 11/04/2025 GOLDEN SHAWARMA $286.40 $318.40 $32.00 10.05%
8541 11/05/2025 SHAWARMA WAY $814.73 $894.31 $79.58 8.89%
8542 11/05/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,415.61 $2,570.45 $154.84 6.02%
8543 11/05/2025 MADINA MARKET $706.53 $785.98 $79.45 10.10%
8544 11/05/2025 BLUE FIG $2,217.63 $2,485.80 $268.17 10.78%
8545 11/06/2025 ZDAR MARKET $492.68 $520.34 $27.66 5.31%
8546 11/10/2025 ZDAR MARKET $668.75 $800.01 $131.26 16.40%
8547 11/10/2025 AFRAH PASTRIES $3,204.72 $3,558.74 $354.02 9.94%
8548 11/10/2025 WILLIAMS CHICKEN $390.71 $509.20 $118.49 23.26%
8549 11/11/2025 NOOR CAFE $522.72 $549.49 $26.77 4.87%
8550 11/12/2025 SHAWARMA WAY $593.45 $661.59 $68.14 10.29%
8551 11/12/2025 BLUE FIG $1,140.79 $1,209.90 $69.11 5.71%
8552 11/12/2025 PERSIA FRISCO $1,046.50 $1,200.53 $154.03 12.83%
8553 11/12/2025 BABA'S INTERNATIONAL MARKET $132.00 $169.60 $37.60 22.16%
8554 11/12/2025 GOLDEN SHAWARMA $132.00 $159.20 $27.20 17.08%
8555 11/13/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,227.95 $2,350.25 $122.30 5.20%
8556 11/13/2025 ZDAR MARKET $313.78 $356.14 $42.36 11.89%
8557 11/17/2025 ZDAR MARKET $518.47 $567.56 $49.09 8.64%
8558 11/17/2025 WILLIAMS CHICKEN $388.05 $493.57 $105.52 21.37%
8559 11/17/2025 AFRAH PASTRIES $2,142.35 $2,402.21 $259.86 10.81%
8560 11/17/2025 GOLDEN SHAWARMA $198.00 $238.80 $40.80 17.08%
8561 11/19/2025 SHAWARMA WAY $729.68 $824.70 $95.02 11.52%
8562 11/19/2025 BLUE FIG $1,375.73 $1,482.60 $106.87 7.20%
8563 11/20/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,319.55 $1,410.13 $90.58 6.42%
8564 11/21/2025 ZDAR MARKET $445.24 $499.89 $54.65 10.93%
8565 11/24/2025 BROTHER MART & BAKERY $118.80 $131.60 $12.80 9.72%
8566 11/24/2025 ZDAR MARKET $707.18 $839.57 $132.39 15.76%
8567 11/24/2025 WILLIAMS CHICKEN $423.95 $539.24 $115.29 21.37%
8568 11/25/2025 SHAWARMA WAY $859.95 $980.61 $120.66 12.30%
8569 11/25/2025 GOLDEN SHAWARMA $198.00 $238.80 $40.80 17.08%
8570 11/26/2025 BROTHER MART & BAKERY $196.45 $251.88 $55.43 22.00%
8571 11/26/2025 BLUE FIG $1,417.11 $1,501.99 $84.88 5.65%
8572 11/27/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,480.72 $2,651.58 $170.86 6.44%
8573 11/30/2025 BABA'S INTERNATIONAL MARKET $198.00 $247.20 $49.20 19.90%
8574 12/01/2025 BROTHER MART & BAKERY $170.00 $190.80 $20.80 10.90%
8575 12/01/2025 ZDAR MARKET $903.69 $1,059.61 $155.92 14.71%
8576 12/01/2025 WILLIAMS CHICKEN $322.92 $482.87 $159.95 33.12%
8577 12/02/2025 SHAWARMA WAY $1,406.35 $1,591.34 $184.99 11.62%
8578 12/03/2025 BLUE FIG $2,071.68 $2,132.18 $60.50 2.83%
8579 12/03/2025 GOLDEN SHAWARMA $198.00 $238.80 $40.80 17.08%
8580 12/04/2025 AL MARKAZ GROCERIES AND RESTAURANT $494.40 $544.80 $50.40 9.25%
8581 12/05/2025 ZDAR MARKET $488.30 $567.35 $79.05 13.93%
8582 12/08/2025 WILLIAMS CHICKEN $410.53 $522.17 $111.64 21.37%
8583 12/08/2025 SHAWARMA WAY $638.00 $750.00 $112.00 14.93%
8584 12/09/2025 ZDAR MARKET $702.78 $827.53 $124.75 15.07%
8585 12/10/2025 WILLIAMS CHICKEN $145.07 $184.45 $39.38 21.34%
8586 12/10/2025 ZDAR MARKET $4.20 $4.65 $0.45 9.67%
8587 12/10/2025 BLUE FIG $1,537.38 $1,594.96 $57.58 3.61%
8588 12/11/2025 AL MARKAZ GROCERIES AND RESTAURANT $472.00 $550.00 $78.00 14.18%
8589 12/11/2025 GOLDEN SHAWARMA $198.00 $238.80 $40.80 17.08%
8590 12/12/2025 ZDAR MARKET $417.24 $483.44 $66.20 13.69%
$97,874.91 $111,678.81 $13,803.90 12.36%
Employees
Name S/Os Invoices Date Hired Status Date Term
Heckman, Jeff 0 0 1/13/2019 Active N/A
Elkharoubi, Sofian 39 46 10/21/2018 Active N/A
lionard, lio 1 2 3/11/2019 Active N/A
(sales), van 30 43 4/18/2019 Active N/A
, NABEEL 3 8 1/29/2020 Active N/A
Jobs
JobName Security Status
Admin Administrative Active
SOFIAM Sales Active
lio Sales Active
NA Sales Active
Clients
Name Address SO Invoices Sales Profit
ZDAR MARKET 214 E Spring Valley Rd
Richardson, TX 75081
686 19 $13,996.31 $2,035.19
ZABIHA (Irving) 3455 N. Beltline Rd #103
Irving, TX 75062
0 0 $0.00 $0.00
SUBZI MANDI - PLANO 6921 Independence Pkwy
Plano, TX 75023
4 0 $0.00 $0.00
SHAWARMA WORLD INC 5330 N MacArthur Blvd
Irving, TX 75038
0 0 $0.00 $0.00
SHAHRZAD 970 N Coit Rd #3025
Richardson, TX 75080
115 0 $0.00 $0.00
SABABA MEDITERRANEAN CUISINE 743 Brick Row Dr
Richardson, TX 75081
511 0 $0.00 $0.00
OASIS INTERNATIONAL MARKET 6150 Independence Pkwy #E
Plano, TX 75023
161 0 $0.00 $0.00
INDO PAK SUPER MARKET 323 E. Polk St
Richardson, TX 75081
0 0 $0.00 $0.00
DIMASSI'S MEDITERRANEAN - PLANO 4950 State Hwy 121
Plano, TX 75024
181 0 $0.00 $0.00
DECCAN GRILL 535 W. Airport Fwy Suite #10
Irving, TX 75062
0 0 $0.00 $0.00
BLUE FIG 4101 Park Blvd #135
Plano, TX 75074
377 11 $19,051.29 $1,523.42
APNA BAZAAR GRILL 2000 Old Denton Rd
CARROLLTON, TX 75006
14 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL 2787 Preston Rd
Frisco, TX 75034
67 0 $0.00 $0.00
AFRAH PASTRIES 318 E. Main St
Richardson, TX 75081
385 7 $22,917.78 $2,701.23
ALBAGHDADY BAKERY 327 N. Greenville Ave
Richardson, TX 75081
90 0 $0.00 $0.00
MEDINA MARKET 1409 Shiloh Rd #200
Plano, TX 75074
3 0 $0.00 $0.00
JASMINE HOOKAH #1 107 E. Main St
Richardson TX, TX 75081
67 0 $0.00 $0.00
INDO PLAZA 2548 Dickerson Pkwy
Carrollton, TX 75006
0 0 $0.00 $0.00
KHATOUN DALLAS 8024SPRING VALLEY Rd
DALLAS, TX 75240
19 0 $0.00 $0.00
ROYAL HALAL MEAT & BAKERY 6205 COIT RD SUITE # 324
PLANO, TX 75024
0 0 $0.00 $0.00
NADINE HALAL MARKET 501 SOUTH INDUSTRIAL BLVD.
EULESS, TX 76040
397 0 $0.00 $0.00
ALBILAD RESTAURANT 850 SOUTH GREEN VILLE AVE. #110
RICHARDSON, TX 75081
41 0 $0.00 $0.00
FARM 2 COOK 700 W. SPRING CREEK PKWAY
PLANO, TX 75023
32 0 $0.00 $0.00
MONALISA PIZZA 2315 MAIN ST.
CADDO MILLS, TX 75135
1 0 $0.00 $0.00
TANTUNI-MEDITERRANEAN GRILL 925 ABRAMS RD.
RICHARDSON, TX 75081
62 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL KNOX 3001 KNOX ST.
DALLAS, TX 75205
49 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL RICHAR 1601 NORTH CXENTRAL EPWY
RICHARDSON, TX 75080
17 0 $0.00 $0.00
ANDALOUS MEDITRRANEAN GRILL (IRVING) 6450 NORTH MAC ARTHUR BLVD #1
IRVING, TX 75039
25 0 $0.00 $0.00
CHOPPED HALAL GRILL 3000 NORTHSIDE BLVD. #500
RICHARDSON , TX 75080
0 0 $0.00 $0.00
TUBA 580 W ARAPAHO RD #405
RICHARDSON, TX 75080
29 0 $0.00 $0.00
BOARD BITES 6100 K AVE. #104 B
PLANO, TX 75074
171 0 $0.00 $0.00
WALK - IN 10610 METRIC DR
USA, TX 75243
66 0 $0.00 $0.00
NAJWA'S KITCHEN INC 2012 OSPREY LANE
GARLAND, TX 75044
2 0 $0.00 $0.00
HELLO INDIA 3275 REGENT BLVD
IRVING, TX 75063
1 0 $0.00 $0.00
ZABIHA #2 (IRVING) 3455 NORTH BELT LINE RD #103
IRVING, TX 75062
5 0 $0.00 $0.00
ZABIHA KING #3 PLANO 3825 W SPRING CREEK PKWY
PLANO, TX 75023
0 0 $0.00 $0.00
ZABIHA #1 4550 W. BUCKINGHAM RD
GARLAND, TX 75042
343 0 $0.00 $0.00
SUBZI MANDI GARLAND 4550 BUKINGHAM RD.
GARLAND, TX 75042
99 0 $0.00 $0.00
ZIO AL'S PIZZA & PASTA 15340 DALLAS PKWAY #2010
DALLAS, TX 75248
8 0 $0.00 $0.00
HAJI FOOD MARKET 4621 W. PARK BLVD #108
PLANO, TX 75093
1 0 $0.00 $0.00
K&M DISTRIBUTERS P.O.BOX 795771
DALLAS, TX 75379-5771
1 0 $0.00 $0.00
LA PROUIDANCI 6726 MAIN ST.
FRISCO, TX 75033
315 0 $0.00 $0.00
ANDALOUS MEDITERRANEAN GRILL (ARLINGTON) 457 E. INTERSTATE 20 #101
ARLINGTON, TX 76018
19 0 $0.00 $0.00
ZDAR MARKET 2 214 E SPRING VALLEY RD
RICHARDSON, TX 75081
2 0 $0.00 $0.00
CLASSIC MEAT 3555 MURPHY RD # 105
RICHARDSON, TX 75082
5 0 $0.00 $0.00
SHEBELLE 17194 PRESTON RD #140
DALLAS, TX 75248
0 0 $0.00 $0.00
APNA BAZAAR GRILL 2000 OLD DENTON RD.
CARROLLTON, TX 75006
338 0 $0.00 $0.00
ANGEL CHICKEN KITCHEN 7632 CAMPBELL ROAD # 314
DALLAS, TX 75248
49 0 $0.00 $0.00
ONE HUMMUS 709 LINGCO DR. #103
RICHARDSON, TX 75081
132 0 $0.00 $0.00
ALRAFIDAIN FOOD MARKET , INC 1017 E. IRVING BLVD
IRVING, TX 75060
2 0 $0.00 $0.00
MAZAGAN 4101 BELT LINE RD.
ADDISON, TX 75001
9 0 $0.00 $0.00
FUNASIA BANQUET HALLS 1210 E. BELTLINE Rd
RICHARDSON, TX 75081
16 0 $0.00 $0.00
SPICE N RICE 300 TERRACE DR.
RICHARDSON, TX 75081
1 0 $0.00 $0.00
PISTAHOUSE 901 W. ROYAL LN. #160
IRVING, TX 75039
43 0 $0.00 $0.00
EAT St. KABAB FACTORY 2640 OLD DENTON Rd.
CARROLLTON, TX 75007
3 0 $0.00 $0.00
SULTAN CAFF'E 201 S. GREENVILL AV.
RICHARDSON, TX 75081
75 0 $0.00 $0.00
ROYAL SHAWARMA 400 N GREENVILLE AVE # 20
RICHARDSON, TX 75081
28 0 $0.00 $0.00
TAYBA MEDITERRANEAN GRILL &MEAT MARKET 8998 PRESTON RD. # 106
FRISCO, TX 75034
6 0 $0.00 $0.00
TAYBA MEDITERRANEAN GRIL AND MEAT MARKET 8998 PRESTON RD. #106
FRISCO, TX 75034
54 0 $0.00 $0.00
MASALA TWIST 955 E. CAMPBELL RD
RICHARDSON , TX 75082
279 0 $0.00 $0.00
SHANDIZE MEDITERRANEAN GRILL&MARKET 4013 W. PARKER Rd.
PLANO, TX 75093
145 0 $0.00 $0.00
TARBOOSHI MEDITERRANEAN CUISINE 7370 HIGHWAY 78
SACHSE, TX 75048
2 0 $0.00 $0.00
CHEQUE 7275 HICKORY ST.
FRISCO, TX 75034
5 0 $0.00 $0.00
ARABIAN BITES 8140 N MACARTHUR BLVD.
IRVING, TX 75063
1 0 $0.00 $0.00
JAMMALA MEAT & FOOD 1320 PETERMAN D
ALEXANDRIA, LA 71301
2 0 $0.00 $0.00
DALLAS GOURMAT BAKARY 2643 MANANA DR
DALLAS, TX 75220
14 0 $0.00 $0.00
Caf' Laziz 9203 skillman street #108
Dallas, TX 75243
238 0 $0.00 $0.00
MIS CAZUELAS RESTAURANT LLC 4202 MAIN ST.
DALLAS, TX 75226
17 0 $0.00 $0.00
PRIME HALAL FARM 1200 MARS Rd.
WILLMER, TX 75125
4 0 $0.00 $0.00
BEIRUT SHAWARMA CITY 580 W. ARAPAHO Rd Ste. 406
RICHARDSON, TX 75080
5 0 $0.00 $0.00
la guadlupana meat marke 902 S. HAMPTON Rd
DALLAS, TX 75208
4 0 $0.00 $0.00
MARAVATIO RESTAURANT 4619 ERL THORTON
DALLAS, TX 75223
2 0 $0.00 $0.00
ZABIHA KING #3 3825 W. SPRING CREEK PKW
PLANO, TX 75023
1 0 $0.00 $0.00
SPICE VALLEY 3108 OLD DENTON Rd.#114
CAROLTTON, TX 75007
65 0 $0.00 $0.00
ZIO AL'S - 2 8608 PRESTON Rd #112
PLANO, TX 75024
2 0 $0.00 $0.00
E Y FOODS 1805 CHESTNUT St.
DALLAS, TX 75226
8 0 $0.00 $0.00
INDIAN MARKET 12312 CHENAL PKWY STE. 7
LITTLE ROCK, AR 72211
39 0 $0.00 $0.00
GOODYS FOOD MARKET 904 MELBOURNE Rd
HURST, TX 76053
9 0 $0.00 $0.00
TEXAN FOOD SERVICE 10500 METRIC Dr. #128
DALLAS, TX 75243
292 0 $0.00 $0.00
DALLAS KABOB HOUSE 2040 W. SPRING GREEK PKWY.
PLANO, TX 75023
98 0 $0.00 $0.00
GYROS TO GO 710 E. SUBLETT Rd
ARLINGTON, TX 76018
1 0 $0.00 $0.00
Ramallah Bakery S Sherman St. Ste #705A
Richardson, TX 75081
6 0 $0.00 $0.00
BABOUSH 3636 MCKINNEY AVE. #160
DALLAS, TX 75204
23 0 $0.00 $0.00
EURINDOMIDEAST MAERET 5340 TRAIL LAKE Dr.
FORT WORTH, TX 76133
7 0 $0.00 $0.00
k&m DISRIBUTORS INC P.O. BOX 785771
DALLAS, TX 75379
8 0 $0.00 $0.00
TURKISH CAFE& LOUNGE 8412 PRESTON Rd.
PLANO, TX 75024
39 0 $0.00 $0.00
JASMINE - 2 FINE DINING INC. 1305 OXFORD LANE
DENTON, TX 76209
7 0 $0.00 $0.00
MUHAMMAD AL- SABAA 5250 N O'CONER BLVD # 144
IRVING, TX 75039
1 0 $0.00 $0.00
OUZIMEDITERRANEAN GRIL 5250 N OCONNOR BLVD # 144
IRVING, TX 75039
54 0 $0.00 $0.00
HORIZON TRADING 1111JUPITER Rd. #107C
PLANO, TX 75074
1 0 $0.00 $0.00
SHAWARMA FACTORY 904 AUDELIA Rd. # 300
RICHARDSON, TX 75081
12 0 $0.00 $0.00
GOLDIE CHICKEN 2625 N. DALLAS AVENUE
LANCASTER, TX 75134
0 0 $0.00 $0.00
ARABICA 1403 E. CAMPBELL Rd.
RICHARDSON , TX 75081
0 0 $0.00 $0.00
ARABICA 1403 E. CAMPBELL Rd.
RICHARDSON , TX 75081
0 0 $0.00 $0.00
JAFFA MEDITERRANEAN CUISINE 3200 ALMA DR
PLANO, TX 75075
26 0 $0.00 $0.00
MEDITERRANEANFACTORY 1403 E CAMPLE Rd
DALLAS, TX 75082
1 0 $0.00 $0.00
DESI BAZAAR 801 SOUTH GREENVILLE AC
ALLEN, TX 75002
1 0 $0.00 $0.00
PALIO'S PIZZA CAFE 1941 PRESTON Rd
PLANO, TX 75093
1 0 $0.00 $0.00
MEDINA MOROCCAN CUSION 114 E. MAIN St.
RICHARDSON, TX 75081
41 0 $0.00 $0.00
WILLIAMS CHICKEN 204 W UNIVERSITY Dr.
MCKINNEY, TX 75069
255 11 $5,263.24 $1,452.41
GREEN VALLEY MEAT & GRILL 888 S GREENVILLE AVE. #222
RICHARDSON , TX 75081
7 0 $0.00 $0.00
KAAN ZAMAN MEDITRRANEAN CUISINE 1205 W. TRENTY MILLES Rd
CARROLLTON, TX 75006
3 0 $0.00 $0.00
AKABANGA INTERNATIONAL MARKET 6321 RUFE SNOW Dr. # 200
WATAUGA, TX 76148
1 0 $0.00 $0.00
NADEEM TRADERS LLC 13500 NOEL RD
DALLAS, TX 75240
15 0 $0.00 $0.00
AL MARKAZ GROCERIES AND RESTAURANT 1205 W. TRINITY MILLS Rd. #112
CARROLLTON, TX 75006
215 10 $20,333.13 $1,312.99
MEDINA OVEN & BAR 2304 VICTORY PARK LN.
DALLAS, TX 75219
5 0 $0.00 $0.00
JASMINE MARKET 820 S SHERMAN ST.
RICHARDSON, TX 75081
283 0 $0.00 $0.00
WILLIAMS CHICKEN #69 407 NORTH LAMAR STREET
DALLAS, TX 75202
23 0 $0.00 $0.00
WAVA HALAL GRILL 3611 GREENVILL AVE.
DALLAS, TX 75206
1 0 $0.00 $0.00
SHAWARMA FACTORY 904 AUDELIA Rd.
RICHARDSON, TX 75081
3 0 $0.00 $0.00
ALSHERIF GROUP INC. PICK UP FROM NASO 10610 METRIC Dr.
DALLAS, TX 75243
3 0 $0.00 $0.00
ABU OMAR HALAL 800 E. ARAPAHO Rd # 120
RICHARDSON , TX 75081
1 0 $0.00 $0.00
BAGELOLOGY 252 W. STONEBROOK PKWY # 600
FRISCO, TX 75034
81 0 $0.00 $0.00
ARABICA MEDITERRANEAN FOOD 1403 E. CAMPBELL Rd. # 101 C
RICHARDSON, TX 75081
8 0 $0.00 $0.00
GREEN VINE MARKET 1804 K AVE.
PLANO, TX 75074
12 0 $0.00 $0.00
CHOP HOUSE GYRO - PLANO 2929 CUSTER ROAD # 312
PLANO, TX 75075
3 0 $0.00 $0.00
CAFE DE KHAN 410 W. FM 544 #104
MURPHY, TX 75094
0 0 $0.00 $0.00
