:
Sales Orders
S/O Date Rec. Inv # Client Employee
8256 07-01-2025 8298 PHILO MARKET
8257 07-01-2025 8302 BLUE FIG
8254 07-01-2025 8303 PERSIA FRISCO
8255 07-01-2025 N/A ALBAGHDADY BAKERY
8261 07-03-2025 8308 ZDAR MARKET
8259 07-02-2025 N/A GOLDEN SHAWARMA
8262 07-04-2025 8309 PERSIA FRISCO
8265 07-06-2025 N/A APNA BAZAAR GRILL
8263 07-06-2025 8310 TEXAN FOOD SERVICE
8260 07-02-2025 8311 WILLIAMS CHICKEN
8267 07-06-2025 8312 ZDAR MARKET
8258 07-02-2025 8313 AFRAH PASTRIES
8270 07-07-2025 N/A MASALA TWIST
8268 07-07-2025 8314 BLUE FIG
8272 07-07-2025 8315 SHAWARMA WAY
8274 07-09-2025 8316 NOOR CAFE
8269 07-07-2025 8317 BLUE FIG
8271 07-07-2025 8318 BROTHER MART & BAKERY
8266 07-06-2025 8319 ALBAGHDADY BAKERY
8277 07-09-2025 8325 BABA'S INTERNATIONAL MARKET
8273 07-08-2025 8320 PERSIA FRISCO
8278 07-10-2025 8321 GOLDEN SHAWARMA
8264 07-06-2025 8322 AL MARKAZ GROCERIES AND RESTAURANT
8279 07-10-2025 8323 ZDAR MARKET
8280 07-11-2025 8324 ZDAR MARKET
8283 07-13-2025 8326 TEXAN FOOD SERVICE
8284 07-13-2025 8327 NOOR CAFE
8282 07-13-2025 8328 ZDAR MARKET
8276 07-09-2025 8329 AFRAH PASTRIES
8285 07-14-2025 8330 ALBAGHDADY BAKERY
8287 07-15-2025 8331 SHAWARMA WAY
8275 07-09-2025 8332 WILLIAMS CHICKEN
8286 07-15-2025 8333 NOOR CAFE
8290 07-15-2025 8334 ZDAR MARKET
8291 07-15-2025 8335 ALBAGHDADY BAKERY
8292 07-15-2025 8336 GOLDEN SHAWARMA
8289 07-15-2025 8337 BLUE FIG
8295 07-16-2025 8338 APNA BAZAAR GRILL
8288 07-15-2025 8339 PERSIA FRISCO
8281 07-13-2025 8340 AL MARKAZ GROCERIES AND RESTAURANT
8296 07-17-2025 8341 ZDAR MARKET
8297 07-17-2025 8342 AL MARKAZ GROCERIES AND RESTAURANT
8298 07-17-2025 8343 BROTHER MART & BAKERY
8303 07-21-2025 8344 NOOR CAFE
8293 07-16-2025 8345 WILLIAMS CHICKEN
8301 07-21-2025 8346 BLUE FIG
8300 07-20-2025 8347 ZDAR MARKET
8294 07-16-2025 8348 AFRAH PASTRIES
8302 07-21-2025 8349 SHAWARMA WAY
8307 07-22-2025 8350 ALBAGHDADY BAKERY
8308 07-23-2025 8351 BROTHER MART & BAKERY
8306 07-22-2025 8352 BLUE FIG
8299 07-19-2025 8353 AL MARKAZ GROCERIES AND RESTAURANT
8304 07-22-2025 8354 PERSIA FRISCO
8305 07-22-2025 8355 ZDAR MARKET
8311 07-23-2025 8356 ZDAR MARKET
8312 07-24-2025 8357 GOLDEN SHAWARMA
8313 07-28-2025 8358 BLUE FIG
8309 07-23-2025 8359 WILLIAMS CHICKEN
8318 07-28-2025 8360 SHAWARMA WAY
8319 07-29-2025 8361 JASMINE MARKET
8310 07-23-2025 8362 AFRAH PASTRIES
8316 07-28-2025 8363 ZDAR MARKET
8317 07-28-2025 8364 NOOR CAFE
8320 07-29-2025 8365 ALBAGHDADY BAKERY
8321 07-29-2025 8366 GOLDEN SHAWARMA
8314 07-28-2025 8367 BLUE FIG
8315 07-28-2025 8368 AL MARKAZ GROCERIES AND RESTAURANT
8325 07-30-2025 8369 BROTHER MART & BAKERY
8322 07-29-2025 8370 PERSIA FRISCO
8326 07-31-2025 8371 ZDAR MARKET
8323 07-30-2025 8372 AFRAH PASTRIES
8329 08-04-2025 8373 BLUE FIG
8324 07-30-2025 8374 WILLIAMS CHICKEN
8331 08-04-2025 8375 NOOR CAFE
8328 08-03-2025 8376 ZDAR MARKET
8333 08-04-2025 8377 SHAWARMA WAY
8327 08-03-2025 8378 AFRAH PASTRIES
8332 08-04-2025 8379 BROTHER MART & BAKERY
8330 08-04-2025 8380 BLUE FIG
8336 08-05-2025 8381 GOLDEN SHAWARMA
8339 08-07-2025 8382 GOLDEN SHAWARMA
8334 08-05-2025 8383 AL MARKAZ GROCERIES AND RESTAURANT
8340 08-07-2025 8384 ZDAR MARKET
8335 08-05-2025 8385 PERSIA FRISCO
8343 08-11-2025 8386 BLUE FIG
8337 08-06-2025 8388 WILLIAMS CHICKEN
8338 08-06-2025 8389 AFRAH PASTRIES
8342 08-10-2025 8387 ZDAR MARKET
8345 08-11-2025 8390 SHAWARMA WAY
8346 08-12-2025 8391 BROTHER MART & BAKERY
8347 08-12-2025 8392 AFRAH PASTRIES
8348 08-13-2025 8393 GOLDEN SHAWARMA
8344 08-11-2025 8394 BLUE FIG
8341 08-09-2025 N/A AL MARKAZ GROCERIES AND RESTAURANT
8351 08-14-2025 8396 ZDAR MARKET
8353 08-17-2025 8398 SHAM RESTAURANT FOOD SUPPLY
8354 08-18-2025 8399 NOOR CAFE
8355 08-18-2025 8397 BROTHER MART & BAKERY
8357 08-18-2025 8400 ZDAR MARKET
8350 08-13-2025 8401 WILLIAMS CHICKEN
8349 08-13-2025 8402 AFRAH PASTRIES
8359 08-19-2025 8403 ZDAR MARKET
8356 08-18-2025 8404 SHAWARMA WAY
8362 08-20-2025 8405 GOLDEN SHAWARMA
8361 08-19-2025 8406 AFRAH PASTRIES
8358 08-19-2025 8407 NOOR CAFE
8352 08-17-2025 8408 AL MARKAZ GROCERIES AND RESTAURANT
8364 08-20-2025 8410 ZDAR MARKET
8363 08-20-2025 8409 BLUE FIG
8365 08-21-2025 8411 SALAM USA LLC
8366 08-21-2025 8412 ZDAR MARKET
8360 08-19-2025 8413 PERSIA FRISCO
8371 08-25-2025 8414 BROTHER MART & BAKERY
8372 08-25-2025 8415 BLUE FIG
8367 08-21-2025 8416 WILLIAMS CHICKEN
8375 08-26-2025 N/A BLUE FIG
8368 08-21-2025 8417 AFRAH PASTRIES
8370 08-24-2025 8418 ZDAR MARKET
8374 08-25-2025 8419 SHAWARMA WAY
8377 08-26-2025 8420 GOLDEN SHAWARMA
8378 08-27-2025 8421 PHILO MARKET
8376 08-26-2025 8422 NOOR CAFE
8382 08-27-2025 8423 AFRAH PASTRIES
8373 08-25-2025 8424 BLUE FIG
8381 08-27-2025 8425 GOLDEN SHAWARMA
8369 08-24-2025 8426 AL MARKAZ GROCERIES AND RESTAURANT
8383 08-28-2025 8427 ZDAR MARKET
8384 08-31-2025 8428 BABA'S INTERNATIONAL MARKET
8379 08-27-2025 8429 AFRAH PASTRIES
8387 09-01-2025 8430 ZDAR MARKET
8380 08-27-2025 8431 WILLIAMS CHICKEN
8389 09-02-2025 8433 BROTHER MART & BAKERY
8386 09-01-2025 8432 SHAWARMA WAY
8388 09-02-2025 8434 BLUE FIG
8392 09-02-2025 8435 GOLDEN SHAWARMA
8391 09-02-2025 8436 PERSIA FRISCO
8385 09-01-2025 8437 AL MARKAZ GROCERIES AND RESTAURANT
8390 09-02-2025 8438 AFRAH PASTRIES
8395 09-04-2025 8439 ZDAR MARKET
8396 09-07-2025 8440 NOOR CAFE
8398 09-07-2025 8441 BROTHER MART & BAKERY
8401 09-08-2025 8442 BLUE FIG
8397 09-07-2025 8443 ZDAR MARKET
8393 09-03-2025 8444 WILLIAMS CHICKEN
8399 09-08-2025 N/A SHAWARMA WAY
8403 09-09-2025 8446 NOOR CAFE
8394 09-03-2025 8447 AFRAH PASTRIES
8402 09-08-2025 8448 BLUE FIG
8405 09-09-2025 8449 GOLDEN SHAWARMA
8400 09-08-2025 8450 AL MARKAZ GROCERIES AND RESTAURANT
8404 09-09-2025 8451 PERSIA FRISCO
8408 09-11-2025 8452 ZDAR MARKET
8409 09-14-2025 N/A AL MARKAZ GROCERIES AND RESTAURANT
8411 09-15-2025 8453 BLUE FIG
8412 09-15-2025 N/A BLUE FIG
8413 09-15-2025 8454 SHAWARMA WAY
8406 09-10-2025 8455 WILLIAMS CHICKEN
8410 09-15-2025 8456 ZDAR MARKET
8414 09-15-2025 8457 BROTHER MART & BAKERY
8415 09-16-2025 N/A PERSIA FRISCO
8417 09-17-2025 N/A GOLDEN SHAWARMA
8418 09-17-2025 N/A WILLIAMS CHICKEN
8407 09-11-2025 8458 AFRAH PASTRIES
Invoices
Inv Date Rec. Client Employee T/C T/S Profit Prof %
8296 07/01/2025 BROTHER MART & BAKERY $332.86 $381.25 $48.39 12.69%
8297 07/01/2025 MASALA TWIST $454.40 $528.40 $74.00 14.00%
8298 07/01/2025 PHILO MARKET $351.07 $358.62 $7.55 2.10%
8300 07/01/2025 SHAWARMA WAY $1,066.06 $1,150.15 $84.09 7.31%
8299 07/01/2025 NOOR CAFE $786.01 $851.64 $65.63 7.70%
8302 07/02/2025 BLUE FIG $352.75 $413.57 $60.82 14.70%
8303 07/02/2025 PERSIA FRISCO $904.07 $1,039.64 $135.57 13.04%
8306 07/03/2025 AL MARKAZ GROCERIES AND RESTAURANT $546.50 $93.30 ($453.20) -485.74%
8307 07/03/2025 APNA BAZAAR GRILL $2,333.50 $2,416.32 $82.82 3.42%
8308 07/03/2025 ZDAR MARKET $735.56 $813.83 $78.27 9.61%
8309 07/04/2025 PERSIA FRISCO $206.00 $259.00 $53.00 20.46%
8310 07/06/2025 TEXAN FOOD SERVICE $548.56 $639.23 $90.67 14.18%
8311 07/07/2025 WILLIAMS CHICKEN $413.21 $517.73 $104.52 20.18%
8312 07/07/2025 ZDAR MARKET $1,124.43 $1,274.82 $150.39 11.79%
8313 07/07/2025 AFRAH PASTRIES $2,775.13 $2,950.33 $175.20 5.93%
8315 07/08/2025 SHAWARMA WAY $1,345.86 $1,534.87 $189.01 12.31%
8316 07/09/2025 NOOR CAFE $618.38 $707.73 $89.35 12.62%
8317 07/09/2025 BLUE FIG $355.01 $416.22 $61.21 14.70%
8318 07/09/2025 BROTHER MART & BAKERY $413.09 $461.73 $48.64 10.53%
8319 07/09/2025 ALBAGHDADY BAKERY $1,151.26 $1,257.10 $105.84 8.41%
8320 07/09/2025 PERSIA FRISCO $1,281.48 $1,452.86 $171.38 11.79%
8314 07/07/2025 BLUE FIG $2,502.57 $2,558.95 $56.38 2.20%
8321 07/10/2025 GOLDEN SHAWARMA $294.69 $339.45 $44.76 13.18%
8322 07/10/2025 AL MARKAZ GROCERIES AND RESTAURANT $2,293.98 $2,406.48 $112.50 4.67%
8323 07/11/2025 ZDAR MARKET $884.72 $1,039.82 $155.10 14.91%
8324 07/11/2025 ZDAR MARKET $114.00 $128.80 $14.80 11.49%
8325 07/11/2025 BABA'S INTERNATIONAL MARKET $382.75 $448.07 $65.32 14.57%
8326 07/13/2025 TEXAN FOOD SERVICE $490.00 $525.00 $35.00 6.66%
8327 07/14/2025 NOOR CAFE $276.94 $326.30 $49.36 15.12%
8328 07/14/2025 ZDAR MARKET $924.79 $1,071.16 $146.37 13.66%
8329 07/14/2025 AFRAH PASTRIES $2,893.20 $3,194.04 $300.84 9.41%
8330 07/14/2025 ALBAGHDADY BAKERY $695.62 $780.14 $84.52 10.83%
8331 07/15/2025 SHAWARMA WAY $1,208.03 $1,383.67 $175.64 12.69%
8332 07/15/2025 WILLIAMS CHICKEN $399.52 $479.77 $80.25 16.72%
8333 07/15/2025 NOOR CAFE $453.70 $525.21 $71.51 13.61%
8334 07/15/2025 ZDAR MARKET $390.71 $398.70 $7.99 2.00%
8335 07/15/2025 ALBAGHDADY BAKERY $172.00 $189.60 $17.60 9.28%
8336 07/16/2025 GOLDEN SHAWARMA $380.20 $468.97 $88.77 18.92%
8337 07/16/2025 BLUE FIG $346.15 $405.83 $59.68 14.70%
8338 07/16/2025 APNA BAZAAR GRILL $393.71 $412.29 $18.58 4.50%
8339 07/16/2025 PERSIA FRISCO $1,274.80 $1,383.12 $108.32 7.83%
8340 07/16/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,941.13 $2,051.82 $110.69 5.39%
8341 07/17/2025 ZDAR MARKET $745.57 $879.81 $134.24 15.25%
8342 07/17/2025 AL MARKAZ GROCERIES AND RESTAURANT $15.90 $17.94 $2.04 11.37%
8343 07/17/2025 BROTHER MART & BAKERY $207.88 $249.24 $41.36 16.59%
8345 07/21/2025 WILLIAMS CHICKEN $536.56 $635.58 $99.02 15.57%
8346 07/21/2025 BLUE FIG $1,906.09 $1,943.68 $37.59 1.93%
8344 07/21/2025 NOOR CAFE $345.05 $436.23 $91.18 20.90%
8348 07/22/2025 AFRAH PASTRIES $3,000.16 $3,181.16 $181.00 5.68%
8347 07/22/2025 ZDAR MARKET $946.51 $1,061.69 $115.18 10.84%
8349 07/22/2025 SHAWARMA WAY $1,394.16 $1,546.70 $152.54 9.86%
8350 07/22/2025 ALBAGHDADY BAKERY $606.93 $728.89 $121.96 16.73%
8351 07/23/2025 BROTHER MART & BAKERY $215.75 $265.86 $50.11 18.84%
8352 07/23/2025 BLUE FIG $239.39 $288.11 $48.72 16.91%
8353 07/23/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,719.61 $4,022.34 $302.73 7.52%
8354 07/23/2025 PERSIA FRISCO $1,449.72 $1,686.29 $236.57 14.02%
8355 07/23/2025 ZDAR MARKET $273.56 $290.70 $17.14 5.89%
8356 07/23/2025 ZDAR MARKET $325.00 $373.05 $48.05 12.88%
8357 07/24/2025 GOLDEN SHAWARMA $661.73 $740.85 $79.12 10.68%
8358 07/28/2025 BLUE FIG $1,325.62 $1,378.12 $52.50 3.80%
8359 07/28/2025 WILLIAMS CHICKEN $332.69 $412.30 $79.61 19.30%
8360 07/28/2025 SHAWARMA WAY $1,244.10 $1,364.81 $120.71 8.84%
8361 07/29/2025 JASMINE MARKET $620.00 $740.00 $120.00 16.21%
8362 07/29/2025 AFRAH PASTRIES $2,983.34 $3,372.77 $389.43 11.54%
8363 07/29/2025 ZDAR MARKET $687.08 $812.57 $125.49 15.44%
8365 07/29/2025 ALBAGHDADY BAKERY $871.86 $979.73 $107.87 11.01%
8364 07/29/2025 NOOR CAFE $1,104.39 $1,229.88 $125.49 10.20%
8366 07/30/2025 GOLDEN SHAWARMA $677.74 $752.34 $74.60 9.91%
8367 07/30/2025 BLUE FIG $420.74 $524.96 $104.22 19.85%
8368 07/30/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,133.87 $3,538.48 $404.61 11.43%
8369 07/30/2025 BROTHER MART & BAKERY $208.98 $260.60 $51.62 19.80%
8370 07/30/2025 PERSIA FRISCO $437.64 $461.90 $24.26 5.25%
8371 08/01/2025 ZDAR MARKET $1,091.10 $1,197.09 $105.99 8.85%
8372 08/04/2025 AFRAH PASTRIES $2,608.82 $2,877.50 $268.68 9.33%
8374 08/04/2025 WILLIAMS CHICKEN $386.79 $475.20 $88.41 18.60%
8375 08/05/2025 NOOR CAFE $580.05 $682.51 $102.46 15.01%
8376 08/05/2025 ZDAR MARKET $841.07 $967.24 $126.17 13.04%
8377 08/05/2025 SHAWARMA WAY $962.96 $1,066.80 $103.84 9.73%
8378 08/05/2025 AFRAH PASTRIES $1,492.88 $1,611.97 $119.09 7.38%
8379 08/06/2025 BROTHER MART & BAKERY $225.02 $276.92 $51.90 18.74%
8381 08/06/2025 GOLDEN SHAWARMA $395.96 $432.59 $36.63 8.46%
8380 08/06/2025 BLUE FIG $167.34 $210.73 $43.39 20.58%
8373 08/04/2025 BLUE FIG $1,662.89 $1,734.76 $71.87 4.14%
8382 08/07/2025 GOLDEN SHAWARMA $234.00 $278.40 $44.40 15.94%
8383 08/07/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,417.49 $3,984.66 $567.17 14.23%
8384 08/08/2025 ZDAR MARKET $976.12 $1,063.57 $87.45 8.22%
8385 08/11/2025 PERSIA FRISCO $1,792.79 $2,004.07 $211.28 10.54%
8388 08/11/2025 WILLIAMS CHICKEN $417.64 $504.04 $86.40 17.14%
8389 08/12/2025 AFRAH PASTRIES $2,606.88 $2,931.57 $324.69 11.07%
8387 08/11/2025 ZDAR MARKET $496.16 $567.48 $71.32 12.56%
8390 08/12/2025 SHAWARMA WAY $1,871.63 $2,082.98 $211.35 10.14%
8391 08/12/2025 BROTHER MART & BAKERY $203.52 $260.01 $56.49 21.72%
8392 08/12/2025 AFRAH PASTRIES $312.00 $371.20 $59.20 15.94%
8393 08/13/2025 GOLDEN SHAWARMA $540.95 $603.21 $62.26 10.32%
8394 08/13/2025 BLUE FIG $273.36 $354.07 $80.71 22.79%
8386 08/11/2025 BLUE FIG $2,870.91 $2,960.34 $89.43 3.02%
8396 08/15/2025 ZDAR MARKET $1,078.99 $1,195.67 $116.68 9.75%
8395 08/14/2025 AL MARKAZ GROCERIES AND RESTAURANT $3,468.73 $3,855.12 $386.39 10.02%
8398 08/18/2025 SHAM RESTAURANT FOOD SUPPLY $257.20 $292.00 $34.80 11.91%
8399 08/18/2025 NOOR CAFE $363.72 $452.38 $88.66 19.59%
8397 08/18/2025 BROTHER MART & BAKERY $216.25 $278.35 $62.10 22.31%
8400 08/18/2025 ZDAR MARKET $812.67 $936.34 $123.67 13.20%
8401 08/18/2025 WILLIAMS CHICKEN $419.23 $536.24 $117.01 21.81%
8402 08/19/2025 AFRAH PASTRIES $1,825.63 $2,083.66 $258.03 12.38%
8403 08/19/2025 ZDAR MARKET $459.84 $490.56 $30.72 6.26%
8404 08/19/2025 SHAWARMA WAY $1,286.49 $1,442.16 $155.67 10.79%
8405 08/20/2025 GOLDEN SHAWARMA $868.23 $895.65 $27.42 3.06%
8406 08/20/2025 AFRAH PASTRIES $468.00 $568.80 $100.80 17.72%
8407 08/20/2025 NOOR CAFE $1,733.99 $1,984.98 $250.99 12.64%
8409 08/20/2025 BLUE FIG $516.91 $685.46 $168.55 24.58%
8410 08/20/2025 ZDAR MARKET $115.87 $152.43 $36.56 23.98%
8411 08/21/2025 SALAM USA LLC $355.17 $397.40 $42.23 10.62%
8408 08/20/2025 AL MARKAZ GROCERIES AND RESTAURANT $847.77 $895.79 $48.02 5.36%
8412 08/22/2025 ZDAR MARKET $545.19 $644.89 $99.70 15.45%
8413 08/24/2025 PERSIA FRISCO $1,421.02 $1,618.46 $197.44 12.19%
8414 08/25/2025 BROTHER MART & BAKERY $209.51 $267.22 $57.71 21.59%
8415 08/25/2025 BLUE FIG $1,789.34 $1,809.10 $19.76 1.09%
8416 08/25/2025 WILLIAMS CHICKEN $425.63 $526.56 $100.93 19.16%
8417 08/26/2025 AFRAH PASTRIES $1,602.18 $1,814.85 $212.67 11.71%
8418 08/26/2025 ZDAR MARKET $678.29 $755.78 $77.49 10.25%
8420 08/27/2025 GOLDEN SHAWARMA $576.73 $643.68 $66.95 10.40%
8421 08/27/2025 PHILO MARKET $364.27 $383.25 $18.98 4.95%
8419 08/26/2025 SHAWARMA WAY $1,107.61 $1,252.97 $145.36 11.60%
8423 08/27/2025 AFRAH PASTRIES $468.00 $568.80 $100.80 17.72%
8422 08/27/2025 NOOR CAFE $593.80 $692.79 $98.99 14.28%
8424 08/28/2025 BLUE FIG $781.77 $1,012.58 $230.81 22.79%
8425 08/28/2025 GOLDEN SHAWARMA $165.43 $214.32 $48.89 22.80%
8426 08/28/2025 AL MARKAZ GROCERIES AND RESTAURANT $786.17 $909.11 $122.94 13.52%
8427 08/29/2025 ZDAR MARKET $1,074.80 $1,286.49 $211.69 16.45%
8428 08/31/2025 BABA'S INTERNATIONAL MARKET $181.00 $226.10 $45.10 19.94%
8429 09/02/2025 AFRAH PASTRIES $634.00 $784.40 $150.40 19.17%
8430 09/02/2025 ZDAR MARKET $487.76 $572.76 $85.00 14.84%
8431 09/02/2025 WILLIAMS CHICKEN $442.87 $550.49 $107.62 19.55%
8432 09/02/2025 SHAWARMA WAY $782.25 $904.77 $122.52 13.54%
8433 09/02/2025 BROTHER MART & BAKERY $223.97 $290.64 $66.67 22.93%
8434 09/03/2025 BLUE FIG $548.58 $710.54 $161.96 22.79%
8435 09/03/2025 GOLDEN SHAWARMA $564.31 $695.57 $131.26 18.87%
8437 09/04/2025 AL MARKAZ GROCERIES AND RESTAURANT $761.99 $856.28 $94.29 11.01%
8438 09/04/2025 AFRAH PASTRIES $2,646.40 $3,050.84 $404.44 13.25%
8436 09/04/2025 PERSIA FRISCO $1,007.52 $1,141.72 $134.20 11.75%
8439 09/04/2025 ZDAR MARKET $1,199.57 $1,372.42 $172.85 12.59%
8441 09/07/2025 BROTHER MART & BAKERY $202.87 $256.89 $54.02 21.02%
8440 09/07/2025 NOOR CAFE $351.55 $373.89 $22.34 5.97%
8442 09/08/2025 BLUE FIG $938.17 $998.93 $60.76 6.08%
8443 09/08/2025 ZDAR MARKET $793.36 $911.94 $118.58 13.00%
8444 09/08/2025 WILLIAMS CHICKEN $422.68 $543.63 $120.95 22.24%
8445 09/08/2025 SHAWARMA WAY $920.56 $1,130.82 $210.26 18.59%
8446 09/10/2025 NOOR CAFE $436.72 $517.48 $80.76 15.60%
8447 09/11/2025 AFRAH PASTRIES $2,339.72 $2,727.49 $387.77 14.21%
8448 09/11/2025 BLUE FIG $321.98 $417.04 $95.06 22.79%
8449 09/11/2025 GOLDEN SHAWARMA $404.60 $528.60 $124.00 23.45%
8450 09/11/2025 AL MARKAZ GROCERIES AND RESTAURANT $1,417.75 $1,544.95 $127.20 8.23%
8451 09/11/2025 PERSIA FRISCO $1,156.32 $1,389.48 $233.16 16.78%
8452 09/11/2025 ZDAR MARKET $1,130.55 $1,359.70 $229.15 16.85%
8453 09/15/2025 BLUE FIG $771.01 $820.94 $49.93 6.08%
8454 09/15/2025 SHAWARMA WAY $780.66 $883.55 $102.89 11.64%
8455 09/15/2025 WILLIAMS CHICKEN $429.46 $552.25 $122.79 22.23%
8456 09/15/2025 ZDAR MARKET $712.79 $795.85 $83.06 10.43%
8457 09/15/2025 BROTHER MART & BAKERY $197.54 $261.73 $64.19 24.52%
8458 09/17/2025 AFRAH PASTRIES $2,065.25 $2,437.81 $372.56 15.28%
$146,832.54 $164,864.36 $18,031.82 10.94%
Employees
Name S/Os Invoices Date Hired Status Date Term
Heckman, Jeff 0 0 1/13/2019 Active N/A
Elkharoubi, Sofian 39 46 10/21/2018 Active N/A
lionard, lio 1 2 3/11/2019 Active N/A
(sales), van 30 43 4/18/2019 Active N/A
, NABEEL 3 8 1/29/2020 Active N/A
Jobs
JobName Security Status
Admin Administrative Active
SOFIAM Sales Active
lio Sales Active
NA Sales Active
Clients
Name Address SO Invoices Sales Profit
ZDAR MARKET 214 E Spring Valley Rd
Richardson, TX 75081
662 27 $22,415.16 $2,769.10
ZABIHA (Irving) 3455 N. Beltline Rd #103
Irving, TX 75062
0 0 $0.00 $0.00
SUBZI MANDI - PLANO 6921 Independence Pkwy
Plano, TX 75023
4 0 $0.00 $0.00
SHAWARMA WORLD INC 5330 N MacArthur Blvd
Irving, TX 75038
0 0 $0.00 $0.00
SHAHRZAD 970 N Coit Rd #3025
Richardson, TX 75080
115 0 $0.00 $0.00
SABABA MEDITERRANEAN CUISINE 743 Brick Row Dr
Richardson, TX 75081
511 0 $0.00 $0.00
OASIS INTERNATIONAL MARKET 6150 Independence Pkwy #E
Plano, TX 75023
161 0 $0.00 $0.00
INDO PAK SUPER MARKET 323 E. Polk St
Richardson, TX 75081
0 0 $0.00 $0.00
DIMASSI'S MEDITERRANEAN - PLANO 4950 State Hwy 121
Plano, TX 75024
181 0 $0.00 $0.00
DECCAN GRILL 535 W. Airport Fwy Suite #10
Irving, TX 75062
0 0 $0.00 $0.00
BLUE FIG 4101 Park Blvd #135
Plano, TX 75074
365 19 $19,643.93 $1,553.35
APNA BAZAAR GRILL 2000 Old Denton Rd
CARROLLTON, TX 75006
14 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL 2787 Preston Rd
Frisco, TX 75034
67 0 $0.00 $0.00
AFRAH PASTRIES 318 E. Main St
Richardson, TX 75081
374 16 $34,527.19 $3,805.60
ALBAGHDADY BAKERY 327 N. Greenville Ave
Richardson, TX 75081
90 5 $3,935.46 $437.79
MEDINA MARKET 1409 Shiloh Rd #200
Plano, TX 75074
3 0 $0.00 $0.00
JASMINE HOOKAH #1 107 E. Main St
Richardson TX, TX 75081
67 0 $0.00 $0.00
INDO PLAZA 2548 Dickerson Pkwy
Carrollton, TX 75006
0 0 $0.00 $0.00
KHATOUN DALLAS 8024SPRING VALLEY Rd
DALLAS, TX 75240
19 0 $0.00 $0.00
ROYAL HALAL MEAT & BAKERY 6205 COIT RD SUITE # 324
PLANO, TX 75024
0 0 $0.00 $0.00
NADINE HALAL MARKET 501 SOUTH INDUSTRIAL BLVD.
EULESS, TX 76040
397 0 $0.00 $0.00
ALBILAD RESTAURANT 850 SOUTH GREEN VILLE AVE. #110
RICHARDSON, TX 75081
41 0 $0.00 $0.00
FARM 2 COOK 700 W. SPRING CREEK PKWAY
PLANO, TX 75023
32 0 $0.00 $0.00
MONALISA PIZZA 2315 MAIN ST.
CADDO MILLS, TX 75135
1 0 $0.00 $0.00
TANTUNI-MEDITERRANEAN GRILL 925 ABRAMS RD.
RICHARDSON, TX 75081
62 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL KNOX 3001 KNOX ST.
DALLAS, TX 75205
49 0 $0.00 $0.00
FADI MEDITERRANEAN GRILL RICHAR 1601 NORTH CXENTRAL EPWY
RICHARDSON, TX 75080
17 0 $0.00 $0.00
ANDALOUS MEDITRRANEAN GRILL (IRVING) 6450 NORTH MAC ARTHUR BLVD #1
IRVING, TX 75039
25 0 $0.00 $0.00
CHOPPED HALAL GRILL 3000 NORTHSIDE BLVD. #500
RICHARDSON , TX 75080
0 0 $0.00 $0.00
TUBA 580 W ARAPAHO RD #405
RICHARDSON, TX 75080
29 0 $0.00 $0.00
BOARD BITES 6100 K AVE. #104 B
PLANO, TX 75074
171 0 $0.00 $0.00
WALK - IN 10610 METRIC DR
USA, TX 75243
66 0 $0.00 $0.00
NAJWA'S KITCHEN INC 2012 OSPREY LANE
GARLAND, TX 75044
2 0 $0.00 $0.00
HELLO INDIA 3275 REGENT BLVD
IRVING, TX 75063
1 0 $0.00 $0.00
ZABIHA #2 (IRVING) 3455 NORTH BELT LINE RD #103
IRVING, TX 75062
5 0 $0.00 $0.00
ZABIHA KING #3 PLANO 3825 W SPRING CREEK PKWY
PLANO, TX 75023
0 0 $0.00 $0.00
ZABIHA #1 4550 W. BUCKINGHAM RD
GARLAND, TX 75042
343 0 $0.00 $0.00
SUBZI MANDI GARLAND 4550 BUKINGHAM RD.
GARLAND, TX 75042
99 0 $0.00 $0.00
ZIO AL'S PIZZA & PASTA 15340 DALLAS PKWAY #2010
DALLAS, TX 75248
8 0 $0.00 $0.00
HAJI FOOD MARKET 4621 W. PARK BLVD #108
PLANO, TX 75093
1 0 $0.00 $0.00
K&M DISTRIBUTERS P.O.BOX 795771
DALLAS, TX 75379-5771
1 0 $0.00 $0.00
LA PROUIDANCI 6726 MAIN ST.
FRISCO, TX 75033
315 0 $0.00 $0.00
ANDALOUS MEDITERRANEAN GRILL (ARLINGTON) 457 E. INTERSTATE 20 #101
ARLINGTON, TX 76018
19 0 $0.00 $0.00
ZDAR MARKET 2 214 E SPRING VALLEY RD
RICHARDSON, TX 75081
2 0 $0.00 $0.00
